England & Wales - Death Indexes 2000 - 2021


YEAR QTR SURNAME FORENAME AGE / DATE OF BIRTH REG. DISTRICT VOL. PAGE MY REF
2000 Jan ENEFER Phyllis Jean 5 Dec 1925 Andover 4901 31A 6468
2000 Jan ENEVER Albert William 1 Apr 1920 Penzance 3651 58C 6934
2000 Jan ENEVER Frank 30 Apr 1941 Hackney 2301A A42F 32474
2000 Jan ENEVER Jean 25 Nov 1928 Enfield 2271A A38D 10592
2000 Jan ENEVER Jessie Ada 21 Aug 1905 Brentwood 4662 49B 1346
2000 Jan ENEVER Ronald Frank 30 Apr 1941 Hackney 2301A A42F 3474
2000 Jun ENEVER Rosina Alice 27 May 1912 Colchester 4691B B75C 5064
2000 Feb ENEFER Marie Louise 22 May 1920 North Lincs 5541A A46B
2000 Mar ENEFER Kathleen Margaret 15 Dec 1916 Harlow 4721B 24B 18989
2000 Apr ENEVER William Richard 29 De 1913 Sutton C34 264 3800
2000 Apr ENNIFER Hilda Maud 3 Apr 1912 Gainsbury 6151 30 18609
2001 May ENEFER Frederick 13 Mar 1919 Wandsworth 2561D D111A 36417
2000 May ENEVER Ernest William 24 Nov 1924 Bridgenorth 7101 13A 8514
2000 Jun ENEVER Albert George 5 Aug 1927 Havering 2341B H1393 22374
2000 Jun ENEVER Olive Ann 31 Dec 1917 Braintree 4651 F76 32460
2000 Aug ENEFER David Seymour 3 Jan 1925 Wolverhampton 0771B B59A 9335
2000 Oct ENEVER Maurice Sidney A 15 May 1913 Colchester 4691B B76C 5059
2001 Jan ENNEVER Winifred Gertrude 13 Feb 1907 Birmingham 6110 D14B 7092
2001 Feb ENEVER James 22 Mar 1907 W. Surrey 7611A A10B 12177
2001 Feb ENEFER Ronald George 24 Jul 1935 Kings Lynn 6371A 60A 4826
2001 Mar ENEVER George Henry E 5 Feb 1931 Bristol 3011H H26C 18818
2001 May ENEVER Kathleen Emily 18 Feb 1906 Hillingdon 2361D D348 10606
2001 Jun ENEVER Percy Cyril 14 Feb 1918 Havering 2341C HC94 14220
2001 Jul ENEVER Henry George 7 May 1921 Dacorum 5301C C6 22370
2001 Jul ENEVER Nellie Edith K 23 Jun 1916 Reading 3201B B7B
2001 Sep ENEFER Geoffrey Barritt 7 Dec 1911 Eastbourne 4541A A82A 3580
2001 Sep ENEVER Amy Elizabeth 3 Sep 1917 N. Devon 4041A A3AC 4252
2001 Nov ENEFER Jack 19 Jun 1920 Winchester 5021B B54D 6455
2001 Nov ENEFER Sidney John 19 Jun 1920 Winchester 5021A B54D 6455
2001 Nov ENEVER Alan Richard 19 May 1950 Waltham F 2551A A87 10595
2001 Nov ENEVER Lilian 13 Aug 1909 Brent 2211E C23E
2001 Dec ENEVER Paul John A 27 Aug 1979 Stratton 3691 15B 1027
2002 Feb ENNEVER Lilian May 6 May 1920 N.Surrey NSB13 151 7067
2002 Mar ENEFER Joyce 17 Feb 1927 N.Lincs A51B 047
2002 Mar ENEVER Evelyn Jane 15 Nov 1907 E.Devon 11A 003 18618
2002 May ENEFER Harold William M 10 Feb 1911 Milton Keynes C27B 048 18496
2002 Jul ENEFER Sarah Adelaide 7 Aug 1908 Mid Warks 13B 096 6952
2002 Aug ENEVER Susan Emily 20 Aug 1909 Crawley A56A 221 18690
2002 Apr ENEVER William Robert 10 Jan 1917 Aylesbury C27C 268 12225
2002 Oct ENEFER Frederick David 2 Apr 1925 W.Berks 55E 136 6457
2002 Nov ENEFER Leonard 2 Mar 1927 Birmingham C22B 101 18712
2002 Dec ENEFER Olive 4 Apr 1941 Wolverhampton C69A 075
2003 Feb ENIFER Ian Gerald 30 Oct 1932 Brentwood 2002
2003 May ENEVER Constance May 19 Dec 1927 Kensington & Chelsea 6335
2003 May ENNEVER Dora/Deborah Matilda 22 Dec 1907 Bury St Edmunds 5795
2003 Apr ENEVER George Edward 9 Nov 1914 Kingston upon Thames 10545
2003 Apr ENEVER Kennett David 21 May 1942 Sutton 18725
2003 Apr ENEVER Ted 9 Nov 1914 Kingston upon Thames
2003 Jun ENEVER Michael 7 Dec 1945 Oxfordshire 12140
2003 Jul ENEFER Eileen Bernadette 28 Apr 1958 Wolverhampton 18966
2003 Sep ENEFER John Edward 9 Dec 1928 Chelmsford 5048
2003 Oct ENEVER Margaret 6 May 1934 Kettering 26201
2003 Nov ENEVER Alexander 12 Feb 1918 Sefton North 966
2004 Jan ENEVER Jennie Elizabeth 28 Feb 1921 Havering 12320
2004 Mar ENEFER Leslie Albert 30 Dec 1920 Wolverhampton 18812
2004 Apr ENEVER Alfred John 22 May 1921 Waltham Forest 5061
2004 May ENEVER Violet Alice 5 Dec 1930 Havering 33396
2004 Jun ENEVER Joseph Ernest 21 Jun 1916 Chelmsford 3766
2004 Aug ENEVER Linda Joyce 29 Sep 1948 Newham 26001
2004 Nov ENEVER Florence Ada 3 Jul 1913 Havering 10590
2004 Dec ENEVER Joan Matilda 4 Nov 1929 Newham 8320
2004 Dec ENNEVER Eric Francis 11 Jun 1930 Bournemouth 6326
2005 Apr ENEFER Gordon John 6 Jan 1926 Birmingham 4379
2005 May ENEFER Christopher John 29 May 1959 Birmingham 4386
2005 Jan ENEVER Helen Jean 2 Mar 1919 Hackney 32472
2005 Jan ENEVER Phyllis 19 Aug 1924 Northblnd C 6031
2005 Jan ENEVER Thomas James 18 Sep 1935 Chelmsford 25996
2005 May ENEVER Doris Frances 11 Feb 1922 Redbridge 244754
2005 May ENEVER John William 30 Jan 1921 Redbridge 10583
2005 Jun ENEVER Thomas Alan 11 Apr 1934 Havering 6029
2005 May ENEVER William Ronald 11 Apr 1934 Waltham/F 6028
2005 Sep ENEVER Mary Elizabeth 13 Apr 1924 Kent 54872
2005 Oct ENEVER Terence Vernon G 15 Feb 1932 Southend on Sea 969
2006 Feb ENEFER Kenneth 23 Mar 1933 Wolverhampton 59932
2006 Mar ENEFER Alfred Henry 14 Feb 1929 Wolverhampton 59931
2006 Apr ENEFER Martin William 20 Au 1915 North Surrey 5607
2006 Mar ENEVER James 2 Feb 1916 South Gloucestershire 2674
2006 Apr ENEVER Mary Eileen 11 Apr 1923 Havering 26000
2006 Oct ENEVER Annie 3 Jan 1914 Merton 18696
2006 Dec ENEVER Rupert Francis 22 Sep 1958 Westminster 2696
2007 Q1 ENEFER Dudley 29 Jan 1926 Kensington & Chelsea 51668
2007 Q1 ENEFER Marie Alice 24 Mar 1921 Chichester
2007 Q1 ENEVER Grace Victoria 4 Aug 1916 Norwich 4873
2007 Q2 ENEFER Kevin 10 Aug 1951 Denbigh North 14363
2007 Q2 ENEVER Janet 13 Jan 1954 Hitch & Steven 4638
2007 Q2 ENEVER Vera Lilian 17 Jun 1924 Brentwood 11878
2007 Q3 ENEVER Joan Kathleen 29 Nov 1939 Southend-on-Sea 36435
2007 Q4 ENEFER Edna Violet 3 Nov 1927 Warkwick South 18651
2007 Q4 ENEVER Dora/Dorothy May 19 Sep 1924 East Surrey
2008 Q ENEVER Evelyn Ida I 9 Dec 1923 Shropshire 9261
2008 Q1 ENEFER George Edward 20 Jun 1945 Chelmsford 6423
2008 Q1 ENEVER Hazel Ruth 7 Mar 1943 Colchester 5065
2008 Q1 ENEVER Joan Kathleen 5 May 1930 West Berks 3831
2008 Q1 ENNEVER Florence Irene 23 Mar 1920 Tower Hamlets 7144
2008 Q2 ENEFER Irene Lilian 17 Mar 1918 Shropshire 50090
2008 Q2 ENEFER Derek 11 Oct 1937 Wolverhampton
2008 Q2 ENIVER William Maurice/Morris 6 Jun 1931 Waltham Forest 13683
2008 Q3 ENNEVER Colin 5 Jun 1947 Bedford 7149
2008 Q3 ENNEVER Marjorie Winifred 27 Sep 1917 Northampton 7128
2008 Q4 ENEFER Edwina Ada Mary 15 Jan 1930 Walsall 4382
2009 Q2 ENEFER George Edward 2 Sep 1916 N.E.Lincs 7005
2009 Q2 ENEVER Sally Ann 11 Nov 1943 Cardiff 36241
2009 Q1 ENEFER Alma 6 Jun 1932 Chelmsford 18616
2009 Q1 ENNEVER Brian William 23 Apr 1934 Waltham Forest 6706
2009 Q2 ENEVER Edward James 17 Aug 1934 Milton Keynes 18612
2009 Q3 ENEVER John Anthony 4 Feb 1932 Kent 4631
2009 Q3 ENNEVER Mary Gladys 1 Jun 1913 Warwick 3524
2009 Q4 ENEFER Iris Pearl 12 Apr 1927 N.E.Lincs 7007
2009 Q4 ENEFER John Desmond 3 Ma 1924 CSTL PT & RC 18768
2009 Q4 ENEVER Janine Margaret 14 Nov 1961 Havering 11888
2010 ENEVER Joy 26 Dec 1950 Bromley
2010 Q1 ENEVER Richard John 3 Dec 1926 Warwick 1674
2010 Q2 ENEFER Albert/Bert Ernest 30 Dec 1924 Wolverhampton 12242
2010 Q1 ENEVER Richard John 3 Dec 1926 Warwick 1674
2010 Q1 ENEVER Tony 17 Jun 1962 Surrey 4644
2010 Q1 ENEVER William James 28 Oct 1917 Havering 10516
2010 Q1 ENNEVER Emily Lilian 3 May 1919 Kent 7048
2010 Q2 ENEFER Margaret Ann 13 Oct 1933 East Surrey 6433?
2010 Q2 ENEVER Henry Peter 23 Aug 1930 Newham 2034
2010 Q4 ENEVER Ruby Maria 26 Dec 1950 Bromley
2010 Q4 ENEVER Susan Elizabeth 20 Mar 1933 Warwick 1675
2010 Q4 ENEVER Vera 22 Sep 1924 Havering 12316
2010 Q4 ENEVER Joan Agatha 12 Jun 1921 Essex 2017
2010 Q2 ENNEVER Catherine Helen 3 Nov 1965 Shropshire 6339
2011 Q4 ENEFER Doris May 1926 Essex 475 1A 18769
2011 Q4 ENEFER Dorothy Annie 1921 Somerset 462 1B 12322
2011 Q1 ENEFER Florence May 1922 Wolverhampton 077 1A
2011 Q1 ENEVER Leslie James 1926 Kent 222 1A 10525
2011 Q2 ENEVER Margaret 1919 East Sussex 462 1D 1015?
2011 Q3 ENEVER Harry 1921 Dorset 429 1F 10615
2011 Q3 ENEVER Ann Lillian May 1947 London 256 1D 12219
2011 Q4 ENEFER Mollie Daisy 1915 Middlesex 248 1 5622
2011 Q4 ENEVER Doris Hilda 1932 Cornwall 371 1H 59972
2011 Q4 ENEVER Norah Maureen 1927 Cornwall 371 1E 10576
2012 Q2 ENEFER Mary Winifred 1920 Norfolk 642 1M 1835
2012 Q1 ENEFER Brenda Elizabeth 1924 Hereford 511 1B 3273
2012 Q1 ENEFER Sandra 1956 Warwickshire 061 1B 18745
2012 Q2 ENIFER Mary Elizabeth 1931 Tower Hamlets 246 1B
2012 Q2 ENNEVER Jose Doreen 1921 West Sussex 785 1K 4948
2012 Q2 ENIFFER Linda Susan 1950 Devon 423 1A 2009
2012 Q4 ENEFER Joan 1941 East Sussex 462 1A 31959
2013 Q2 ENEVER Lilian Florence 1921 Havering, Essex 234 1A 21543
2013 Q2 ENEFER Edna Doreen 1935 Surrey 759 1D 21506
2013 Q2 ENEVER Rosemary Eleanore 1954 Telford & Wrekin 716 1B 9266
2013 Q1 ENEFER Christina Gertrude 1946 Wolverhampton 077 1B 18967
2013 Q4 ENEFER John Morton 1932 East Sussex 462 1A 18648
2013 Q4 ENEVER Ann 1923 West Sussex 785 1L 31222
2013 Q4 ENEFER Olive Kathleen 1931 Suffolk 748 1C 10533
2014 Q2 ENEFER Barbara Mable 1924 Wolverhampton 077 1D 18813
2014 Q2 ENNEVER George Percy 1917 Hounslow 237 1B 7046
2014 Q3 ENEVER Beatrice Alice E 1922 Suffolk 748 1H 7653
2014 Q4 ENEFER Marjorie 1934 Hampshire 504 1D 6459
2014 Q4 ENEVER Maureen Patricia 1942 South Gloucester 748 1H 10572
2015 Q2 ENEVER Reginald James 1916 Brighton & Hove 452 1A 965
2015 Q1 ENEFER Derrick Arthur 1928 Suffolk 748 1B 10530
2015 Q1 ENEFER Maud 1921 North Lincolnshire 554 1A 36340
2015 Q1 ENEFER Sandra 1943 Wolverhampton 077 1A 18745
2015 Q1 ENIFER Arthur Harold 1933 Essex 463 1B 2095
2015 Q3 ENEFER Raymond Harold 1943 Essex 463 1O 4838
2015 Q4 ENEFER Dorothy May 1922 Norfolk 642 1B 17451
2016 Q2 ENEFER Barry Gairn 1930 East Sussex 462 1B
2016 Q1 ENEFER Walter Donoghue 1933 Hampshire 504 1J
2016 Q1 ENEVER Dawn 1959 Essex 463 1A
2016 Q1 ENEVER Hazel Alice 1927 Lincolnshire 609 1K
2016 Q1 ENEVER Isabelle Eliza 1924 Hertfordshire 538 1I
2016 Q1 ENEVER Margaret Elizabeth 1941 Solihull 073 1A
2016 Q1 ENNEVER Eileen Margaret 1946 Hampshire 504 1D 6723
2016 Q1 ENNEVER Linda Frances 1950 Northamptonshire 674 1A 7220
2016 Q2 ENEVER Annie Louise 1923 Essex 463 1A 3594
2016 Q3 ENEFER Maxine Gina 1973 Hampshire 504 1D 18980
2016 Q3 ENEVER Alan Keith 1953 Telford & Wrekin 716 1B 9264
2016 Q3 ENEVER Jennifer Ann 1952 Hertfordshire 538 1S 33791
2016 Q4 ENEVER Keith Charles 1938 Greenwich 229 1A 31415
2017 Q1 ENEFER Hilda Catherine 1931 Essex 463 1A
2017 Q1 ENEFER Joan 1928 Norfolk 462 1P
2017 Q1 ENEFER John Anthony 1935 Cornwall 371 1A 3707
2017 Q1 ENEVER Edward Albert 1921 Surrey 759 1I 6334
2017 Q1 ENEVER Josephine Hilda 1933 Essex 463 1A 24144
2017 Q1 ENEVER Joyce Rosina 1924 Bournemouth 427 1A 10616
2017 Q1 ENEVER Keith Charles 1938 Greenwich 229 1A 31415
2017 Q2 ENNEVER Roy Stanley 1933 Dorset 219 1A 5587
2017 Q3 ENEFER Colin Morley 1945 Cornwall 371 1D 18760
2017 Q3 ENEFER Reginald Frank 1933 Essex 463 1A 60117
2017 Q3 ENEVER Anna 1979 Wakefield 097 1F 21523
2017 Q3 ENEFER Vincent Paul 1963 Wolverhampton 077 1A 18971
2017 Q3 ENNEVER Susan Elizabeth 1946 East Sussex 462 1A 8140
2017 Q4 ENEFER Michael Douglas 1941 Trafford 015 1A 56015
2017 Q4 ENEVER Dennis George 1924 West Sussex 785 1L 10608
2017 Q4 ENEVER Frederick George 1924 Essex 463 1A 22372
2018 Q2 ENEVER June Mary A W 1935 Lewisham 242 1C
2018 Q1 ENEFER Phillip Charles 1952 East Sussex 462 1A 3587
2018 Q1 ENEVER Horace 1925 Wandsworth 256 1C 3745
2018 Q1 ENIFER Carole Ann 1940 Havering 234 1A
2018 Q2 ENNEVER Eveline Joan 1924 Waltham Forest 255 1A
2018 Q2 ENNEVER Renee Priscilla 1926 Essex 463 1A 7106
2018 Q3 ENEFER Patricia May 1942 Suffolk 748 1B 10535
2018 Q3 ENEVER Sheila May 1934 Essex 463 1A 27876
2018 Q4 ENEVER John William 1944 Devon 423 1A
2019 Q1 ENEFER Dianne Irene 1955 Warwickshire 776 1H
2019 Q1 ENEVER Ann 1944 Essex 463 1A
2019 Q1 ENEVER Edith Ann 1944 Essex 463 1A 3596
2019 Q1 ENNEVER Murial Kathleen 1934 Bournemouth 427 1A
2019 Q2 ENEVER Sylvia 1927   Essex 463 1A 12317
2019 Q2 ENEVER Gary John 1958 Havering 234 1A 10598
2019 Q3 ENIFFER Alan Richard 1935 Norfolk 642 1S 2082
2019 Q3 ENNEVER Greta Elizabeth 1932 Solihull 073 1A 6223
2019 Q4 ENEFER Alan Graham 1934 Wolverhampton 077 1A
2019 Q4 ENEFER Janet 1945 Warwickshire 564 1V 59952
2019 Q4 ENEVER Joan Marie 1941 Kent 398 1D
2019 Q4 ENIFFER Rose Moira 1931 Essex 463 1A
2020 Q1 ENEFER Janette Eileen 1964   Lancashire 591 1B 13476
2020 Q1 ENEFER Sheila 1934 North Lincolnshire 554 1A
2020 Q1 ENEVER Barbara Florence E 1936 Milton Keynes 326 1A 31351
2020 Q1 ENNEVER Vernon Hesley 1944 Walsall 075 1D
2020 Q1 ENNIFER Henry 1921 Northamptonshire 674 1J 18945
2020 Q2 ENEFER Philip Alfred 1949 Milton Keynes 326 1A
2020 Q2 ENEFER Frederic Albert 1931 Essex 463 1D 5049
2020 Q2 ENEVER Ann Elizabeth 1956 Kent 561 1L
2020 Q2 ENEVER Karlyn 1938 Essex 463 1D 6043
2020 Q2 ENEVER Roy John 1946 North Lincolnshire 554 1A 18727
2020 Q2 ENNEVER Pauline 1949 Kent 564 1Y
2020 Q3 ENEVER Betty 1929 Buckinghamshire 328 1A 12226
2020 Q3 ENEVER Jean Mary 1927 Kent 564 1P
2020 Q3 ENEVER Robert Walter 1932 Waltham Forest 255 1A 4354
2020 Q3 ENEVER Ursula Teresa 1973 Somerset 722 1A 63855
2020 Q4 ENEFER Beryl Violet 1941 Luton 315 1F 18786
2020 Q4 ENIFER Daniel James 1938 Norfolk 642 1A 2020
2021 Q1 ENEVER Alison Jane 1965 Worcestershire 527 1D 18824
2021 Q1 ENEVER Katheen Margaret 1927 Essex 463 1B 27866
2021 Q1 ENIFFER Ethel Lucy 1929 Suffolk 748 1H 2098
2021 Q1 ENIFFER Lorna Carol M 1965 Essex 463 1D
2021 Q1 ENIFFER Peggy Hilda 1929 Essex 463 1B 2088
2021 Q3 ENEFER David George 1953 Staffordshire 738 1B 18736
2021 Q3 ENEVER Thomas Brian 1954 Redbridge 247 1A 27877
2021 Q4 ENEFER Amy 1918 Wolverhampton 077 1A 18786
2021 Q4 ENEFER Graham 1951 East Sussex 462 1B 12323
2021 Q4 ENEVER David 1942 Lewisham 242 1A 26180
2021 Q4 ENEVER Vernon Godfrey 1945 Norfolk 642 1L 978
2021 Q4 ENIFER Anthony Roy 1967 Havering 234 1A 2145
2021 Q4 ENNEVER Hortenzia Dolerta 1936 Wandsworth 256 1B 12506

If you should find any errors please notify me

patricia@ennever.co.uk

Go to Death Index 1837-1899
Go to Death Index 1900-1949
Go to Death Index 1950-1999

Go to Main Birth Marriage Death Page
Return to Main Index
Go to Home Page