England & Wales - Marriage Indexes 1950 - 1999


YEAR QTR SURNAME GIVEN NAMES SPOUSE'S SURNAME REG. DISTRICT VOL. PAGE
1950 1 ENEFER Beryl THOMPSON Warwick 9c 2257
1950 1 ENEFER Grace F. WEAVER Hastings 5h 419
1950 1 ENEVER Alfred OSBORN Wandsworth 5d 1595
1950 1 ENEVER Alice H. IRVING Ilford 5a 750
1950 1 ENEVER Frederick V. ENEVER or BAILEY or RIVERS Ilford 5a 742
1950 1 ENEVER Hilda IRVING Ilford 5a 750
1950 1 ENEVER Jessie M.K. ENEVER Ilford 5a 742
1950 1 ENIFFER Dennis L. COWLAND Ilford 5a 850
1950 1 ENNEVER Ivy R. SHERIFF Romford 5a 865
1950 1 ENNIFER Margaret S. SMITH Don Valley 2b 1060
1950 2 ENEVER Albert G. GOOSETREE Ware 4b 441
1950 3 ENEVER Annie KIDD Dover 5b 1509
1950 4 ENEFER Eva GRAY Norwich 4b 1276
1950 4 ENEFER George H. FIELDING Birmingham 9c 946
1950 4 ENEFER Leonard LLOYD Birmingham 9c 581
1951 1 ENEFER Jean K. LYNCH Stratford 9c 2669
1951 1 ENEFER Reginald D. PORCH or SYMES Pancras 5d 1217
1951 1 ENIVER Joyce R. GIBBONS Edmonton 5e 888
1951 2 ENEVER Eric G. PAYNE Surrey N. 5g 612
1951 2 ENEVER Margaret R. PETTITT Pancras 5d 744
1951 2 ENIFER Christopher H. SAUL Greenwich 5c 981
1951 3 ENEVER Frederick G. MORAN Stepney 5d 1533
1951 3 ENEVER Stanley R. KENNEDY Wandsworth 5d 1880
1951 3 ENIFFER Frederick C. SUMPTON E. Ham 5a 108
1951 3 ENNEVER Margery J. COOK Romford 5a 1448
1951 4 ENEVER Eric J. BLACKMAN Uxbridge 5f 196
1951 4 ENEVER Sylvia A. WOOD Poplar 5d 473
1951 4 ENNIFER Elizabeth FISHER Doncaster 2b 642
1951 4 ENNIFER Patricia COLLINSON Gainsbro' 3b 435
1952 1 ENEFER Barbara M. THOMAS Warwick 9c 2725
1952 1 ENEFER Edward M. SPINKS Stratford 9c 2594
1952 1 ENEFER Gladys R. KEMP Edmonton 5e 1068
1952 1 ENEFER Jean V. SMITH Lewisham 5d 155
1952 1 ENEFER Leslie R. HOLLIS Wolverhampton 9b 2607
1952 1 ENEFER Muriel C. MAISEY Birmingham 9c 130
1952 1 ENEVER Alexander J. HUDSON Shoreditch 5d 1261
1952 1 ENEVER Dennis G. ROBINSON Uxbridge 5f 436
1952 1 ENEVER Hubert H.G. COSTALL Willesden 5f 721
1952 1 ENEVER June HILL W. Ham 5a 1545
1952 1 ENIFER William H. HEROLD W. Ham 5a 1671
1952 1 ENNEVER Beryl F. HOLT Epping 5a 187
1952 2 ENEVER Nellie H. GILL Plymouth 7a 1253
1952 2 ENNIFER Peter AKERS Gainsboro' 3b 435
1952 3 ENEVER Ave M. CUTTS Ilford 5a 939
1952 3 ENEVER Betty E. SAVILL Epping 5a 257
1952 3 ENEVER Joyce K. HILL Lambeth 5c 2941
1952 3 ENEVER Percy C. BALCOMBE Brentwood 4a 1091
1952 3 ENEVER Terrence V.G. CARRINGTON Ilford 5a 855
1952 3 ENIFER Joyce M. PINCOMBE W. Ham 5a 1650
1952 3 ENNEVER Daphne J. REAVELL Ilford 5a 871
1952 3 ENNEVER Ronald J. ENGLISH Pembroke 8c 936
1952 4 ENEFER Marjorie A. EDDICOTT Ealing 5a 261
1952 4 ENEVER Janet BARNEY E. Ham 5a 39
1953 1 ENEVER John E. TROWLES Chelmsford 4a 1075
1953 2 ENEBER Alfred P. NEWMAN Newton A. 7a 1128
1953 2 ENEFER Michael G.B. FARROW Wayland 4b 1511
1953 2 ENEFER Pearl D. MILNER Scunthorpe 3b 825
1953 2 ENEVER Annie A. RICHES Ilford 5a 820
1953 2 ENEVER Georgina D.M. PLOWRIGHT Surrey Mid E. 5g 321
1953 2 ENNIFER Peter J. STEELE Hendon 5e 907
1953 3 ENEFER Robert S. CORNES Wolverhampton 9b 2285
1953 3 ENEVER Barbara L. MITCHELL Surrey S.E. 5g 1895
1953 3 ENEVER Zora J. DAY Surrey S.W. 5g 2190
1953 3 ENNEVER William H. McCRACKEN Whitehaven 1a 393
1953 4 ENEFER Maureen J. BATTEN Gipping 4b 1523
1953 4 ENEVER Alfred J. ROERIG W. Ham 5a 1091
1953 4 ENEVER Iris D. WATMORE Lewisham 5d 2
1953 4 ENEVER Mary E. IBBOTSON Islington 5c 1794
1953 4 ENIFFER Francis F.J. BRYANT Hackney 5c 1065
1954 1 ENEFER Elizabeth G.M. OTTLEY Birmingham 9c 109
1954 1 ENEFER Francis W. HARVEY or JOHNSON Norwich 4b 1454
1954 1 ENEVER Sarah J SMITH Stepney 5d 1388
1954 1 ENNEVER Annie M. DOOLEY Lewisham 5d 180
1954 2 ENEVER Edward A. FORDHAM Wandsworth 5d 1352
1954 2 ENEVER John W. BLAKE Uxbridge 5f 268
1954 2 ENIVER Maurice W. HANCE Edmonton 5e 612
1954 3 ENEFER Derrick A. DOUBLE Ipswich 4b 2198
1954 3 ENEFER Doreen A. CARDY Chelmsford 4a 1228
1954 3 ENEVER George H.E. RUNYARD Weston 7c 865
1954 3 ENNIFER Elizabeth PARRETT Gainsboro' 3b 542
1954 4 ENEFER Frederick A. JUDD Chelmsford 4a 819
1954 4 ENEVER Alan R. BRINKLEY Poplar 5d 456
1955 1 ENEFER Ann M. SHIPWAY Warwick 9c 2730
1955 1 ENEVER Stella HARBRIDGE Surrey N. 5g 910
1955 2 ENEFER Robert H. THOMPSON Exeter 7a 762
1955 2 ENEFER Rosemary H. ELLIS Basingstoke 6b 208
1955 2 ENEVER Alice M. ANDREWS Surrey N. 5g 772
1955 2 ENEVER Maureen O'NEALE Surrey Mid E. 5g 495
1955 2 ENIFFER June N.A. WRIGHT Ilford 5a 745
1955 2 ENNEVER Dorothy C. HANSON Fulham 5c 963
1955 3 ENEFER Barry G. CROUCH Hallsham 5h 515
1955 3 ENEFER Gordon J. GUEST Dudley 9d 208
1955 3 ENEVER Edward W.D. PHILLIPS Ilford 5a 1014
1955 3 ENEVER Robert W. WILLIAMS Essex S.W. 5a 593
1955 3 ENEVER Thomas J. NEVELL Romford 5a 1573
1955 3 ENIFER Joan M. MOSS Rowley R. 9b 903
1955 4 ENEFER Emily TYLER Luton 4a 284
1955 4 ENIVER Rosemary DAVIDSON Ware 4b 417
1956 1 ENEVER Maisie DARBY Stepney 5d 1470
1956 1 ENIFER Joan F. COLLINS W. Ham 5a 1703
1956 1 ENIVER Betty J. CANTWELL Islington 5c 2617
1956 1 ENNEVER Audrey B. MASSEY Romford 5a 1409
1956 1 ENNIFER Marjorie WERNYCHYI or WERNYKE Gainsboro' 3b 541
1956 2 ENEFER Rose M. JACKSON Hampstead 5c 1385
1956 2 ENEVER Kenneth A. SMITH Poplar 5d 472
1956 2 ENEVER Richard J. BAKER Manchester 10e 88
1956 3 ENIFER Ian G. BOYES Romford 5a 1341
1956 4 ENEVER Vera BAKER Bradford 2b 231
1956 4 ENIFFER Arthur H. McCREEDY Chelsea 5c 464
1957 1 ENEFER Percy J. PRICE Wolverhampton 9b 2680
1957 1 ENEVER Barbara E. HIGGINS Surrey N.E. 5g 1063
1957 1 ENEVER Edward J. WHITTAKER N. Bucks. 6a 1091
1957 1 ENEVER Leslie J. COLLINS or GIBSON Ilford 5a 990
1957 1 ENNEVER Brian W. FINNETT Essex S.W. 5a 704
1957 1 ENNEVER Evelyn D. BRADY Essex S.W. 5a 693
1957 2 ENEFER John W.F. SMITH Wolverhampton 9b 1602
1957 2 ENIFER Louie V.J. ALLEN W. Ham 5a 1052
1957 3 ENEVER Cynthia HALL Ilford 5a 1022
1957 3 ENEVER Muriel A. HODGES Surrey N.E. 5g 1518
1957 3 ENEVER Rosina TURNER E. Ham 5a 124
1957 4 ENEVER John A. DAWSON Poplar 5d 435
1957 4 ENEVER Mary L. POWER Stepney 5d 1092
1957 4 ENNEVER Malma M. RICHARDSON or JOSEPH Manchester 10e 471
1958 1 ENEFER Eileen M. MANNING Samford 4b 2421
1958 1 ENEFER Patricia WHEELER Birmingham 9c 1024
1958 1 ENEVER Jeanette A. FOWLER Epping 5a 314
1958 1 ENEVER Rita I. THOMPSON Ilford 5a 693
1958 1 ENNEVER Roy S. ANDERSON Fulham 5c 1171
1958 2 ENEFER Sybil E. MORRIS Southam 9c 1687
1958 2 ENEFER Vera LAW Wolverhampton 9b 1547
1958 2 ENEVER Lilian P. GARDINER Witham 5a 1133
1958 3 ENEFER Alan G. HARRIS Wolverhampton 9b 2155
1958 3 ENEFER Barry R. WICKHAM Willesden 5f 697
1958 3 ENEVER Diana HALMSHAW Wokingham 6a 638
1958 3 ENEVER Gladys F.V. GURNEY Ampthill 4a 26
1958 3 ENEVER Jean WHITE Nottingham 3c 786
1958 3 ENNEVER Pauline F.C. TURNER Poplar 5d 607
1959 1 ENEFER Michael SWINDELL Rugby 9c 2429
1959 1 ENEFER Sheila BODEN Wolverhampton 9b 2441
1959 1 ENEVER Dorothy A. ALVES E. Ham 5a 66
1959 1 ENIFFER Irene F. O'CONNOR Hackney 5c 1502
1959 1 ENNEVER Barbara A. LAURANCE Dartford 5b 801
1959 2 ENEFER Margaret R. JARVIS Chelmsford 4a 827
1959 2 ENEVER Hilda A. KITTLE E. Ham 5a 45
1959 2 ENEVER Margaret PITTAM Saffron W. 4a 1205
1959 3 ENEFER Ruth A. MERRIGAN Rugby 9c 2332
1959 3 ENEVER Patricia R. GRIFFITHS Poplar 5d 600
1959 4 ENIFER Daniel J. DORRIAN W. Ham 5a 1172
1959 4 ENIFFER Alan R. FOOTE Ilford 5a 562
1959 4 ENNEVER Janice I. STOKES E. Ham 5a 30
1960 1 ENEFER Ronald G. PITTS Wisbech 4a 824
1960 1 ENIFFER Francis F.J. NICHOLES Stoke N'ton 5d 1329
1960 2 ENIVER Maureen V. STONE Islington 5c 1739
1960 3 ENEFER Brenda M. SMITH Birmingham 9c 1160
1960 3 ENEFER Dorothy E. HOWE Chelmsford 4a 1269
1960 3 ENEFER Reginald F. DAVEY Samford 4b 2442
1960 3 ENEFER Sheila V. DALE Chelmsford 4a 1238
1960 3 ENEFER Violet M. WINTERS Chelmsford 4a 1270
1960 3 ENEVER John S. WISEMAN Essex S.W. 5a 489
1960 3 ENEVER Maureen M. COUSINS Nottingham 3c 782
1960 3 ENNEVER Jean E. LAURENS Manchester 10e 590
1960 4 ENEFER Allan FIREMAN Stepney 5d 1131
1960 4 ENEFER John T. WASTELL Romford 5a 1019
1960 4 ENEFER Maureen D. FELL Ilford 5a 763
1960 4 ENEFER William A. BEDDOES Dover 5b 954
1960 4 ENNEVER Carole E. JAMES Middlesex S. 5f 66
1961 1 ENEFER Kathleen M. BULL Ware 4b 555
1961 1 ENEFER Percy PETTITT Chelmsford 4a 1071
1961 1 ENEFER Valery M. CALTHORPE Essex S.W. 5a 471
1961 1 ENEVER June R. URQUHART Lewisham 5d 6
1961 1 ENEVER Norman S. MOTT Witham 5a 1263
1961 2 ENEVER Alan G. HEFFORD Surrey S.W. 5g 1599
1961 2 ENEVER Harold T. TAINTON Kingswood 7b 981
1961 2 ENNEVER Christopher G. HARRIS Bournemouth 6b 261
1961 3 ENEFER Rosemarie E. BAILEY Wolverhampton 9b 2689
1961 3 ENEVER Janet L. RAY Surrey N.W. 5g 1676
1961 3 ENEVER Keith C. CHAMBERS Sidcup 5b 1775
1961 3 ENEVER Robert J. KESLAKE Weymouth 7c 2341
1961 3 ENEVER Valerie Y. FOSS W. Ham 5a 1854
1961 3 ENNEVER Joseph A. COGLAN Manchester 10e 200
1961 3 ENNEVER Joyce L. CAMILLERI Paddington 5d 574
1961 4 ENEVER William R. GIBBS Ilford 5a 504
1962 1 ENEFER Brian LACEY Wolverhampton 9b 2467
1962 1 ENEFER John M. LILLIE Warwick 9c 2874
1962 1 ENEVER Ellen H. HILL Paddington 5d 444
1962 1 ENEVER Joan HAYARD Nottingham 3c 814
1962 1 ENIFER Ivy F. MACDONALD Romford 5a 1234
1962 1 ENIFER Roy A. WICKSTROM Poplar 5d 631
1962 3 ENEVER Dorothy J. SPRAY Nottingham 3c 817
1962 3 ENEVER Janice EDWARDS W. Ham 5a 1699
1962 3 ENEVER Jean D. JEFFCOATE Surrey N. 5g 969
1962 3 ENEVER Maureen A. WRIGHT Newbury 6a 187
1962 3 ENEVER Susan M. STEVENS Alton 6b 191
1962 3 ENIFFER Frederick C. TIMMS Northampton 3b 1634
1962 4 ENEFER Jacqueline LEARY Birmingham 9c 238
1962 4 ENEVEN Jane MOUFFLET Abingdon 6a 33
1963 1 ENEFER Bernard C. ASHTON Birmingham 9c 1156
1963 1 ENEFER Brian D.W. CYSTER Middlesex S. 5f 64
1963 1 ENEFER Jillian N. BIGGS Hendon 5e 1301
1963 1 ENEFER Valerie D. SWORDER Nottingham 3c 1030
1963 1 ENEVER Terrence V.G. BAYNTON Essex S.W. 5a 416
1963 2 ENEVER Angela V. HASTINGS Surrey N.W. 9g 1197
1963 2 ENNEVER Margaret E. PAYNE Dartford 5a 692
1963 3 ENEFER David H. GLYNN Ilford 5a 1160
1963 3 ENEFER Dennis P. WARD Sanford 4b 2773
1963 3 ENEFER Patricia D. CLARKE Norwich 4b 1757
1963 3 ENEVER Anne C. BUBBERS Ilford 5a 958
1963 3 ENEVER Robert W. REGAN Surrey N.E. 5g 1480
1963 3 ENNEVER Romford 5a 1573
1963 3 ENNEVER Terence F. GRAY Edmonton 5e 940
1963 4 ENNEVER Corinne D. HENNINGSEN Deben 4b 1703
1964 1 ENEFER Geoffrey FRANCIS Surrey S.E. 3g 1646
1964 1 ENEFEY Edna BEARD Sheffield 2d 478
1964 1 ENEVER Agnes A.R. STOCKTON Essex S.W. 5a 599
1964 2 ENEVER Robert D. TOMLIN Wandsworth 5b 1459
1964 2 ENEVER Walter G.A. BICKNELL Romford 5a 1031
1964 2 ENEVER Walter G.A. COPLESTON Romford 5a 1031
1964 2 ENNEVOR Harold M. CURRIE Fulham 5c 893
1964 3 ENEFER Barbara A. BLOOMFIELD Norwich 4b 1885
1964 3 ENEFER Sylvia LLOYD Wolverhampton 9b 2481
1964 3 ENEVER Keith J. ENTICKNAP Surrey S.W. 5g 2223
1964 3 ENEVER Kennett D. MORRIS Surrey N.E. 5g 1340
1964 3 ENEVER Margaret A. JEFFERY Lambeth 5c 3152
1964 3 ENEVER Vernon G. PAVIS Rochford 4a 2068
1964 3 ENIFFER Arthur H. BELL E. Ham 5a 91
1964 4 ENEVER Anthony C. BURNETT Romford 5a 858
1964 4 ENEVER Hazel R. HARDY Ilford 5a 849
1965 1 ENEVER Christine A. GORDON Colchester 4a 1562
1965 1 ENEVER David J. HARDIE Essex S.W. 5a 434
1965 1 ENEVER Ethel N. BROOK Wood Green 5f 1434
1965 1 ENEVER-HARPER David SCOTT Lambeth 5c 3051
1965 1 ENNIFER John A. SHAWCROFT Don Valley 2b 1115
1965 2 ENEFER Susan EVANS Rugby 9c 1830
1965 3 ENEFER Barry R. GORDON Brent 5a 1047
1965 3 ENEFER Brenda M. MALONEY Lewisham 5d 769
1965 3 ENEFER Frederick R. BENNETT Rowley R. 9b 1137
1965 3 ENEFER Peter F. CHURCHILL Hendon 5c 380
1965 3 ENEFER Sheila RICHARDSON Scunthorpe 3b 1149
1965 3 ENNEVER Christine A. WATKINS Manchester 10e 172
1965 4 ENEVER Wendy J. MEARS Taunton 7c 471
1966 1 ENIFER Maureen LEE W. Ham 5e 1574
1966 1 ENIFFER Carole D.K. RESTALL Waltham For. 5e 694
1966 2 ENEFER Colin M. MACK Haringey 5b 1673
1966 2 ENEVER Brenda J. COLLARD Redbridge 5d 1098
1966 2 ENEVER Janice E. AXON Barking 5a 8
1966 3 ENEFER Edith I. GREENHALF Hastings 5h 636
1966 3 ENEVER David R. LOBB Barking 5a 109
1966 3 ENEVER John W. JONES Waltham For. 5e 779
1966 3 ENEVER Raymond L. WORRALL Epping 4a 2133
1966 3 ENIFER Kathleen M. MARTIN Colchester 4a 1786
1966 3 ENNEVER Barbara BUTLER Fulham 5b 1078
1966 4 ENEFER Dorothy M. PALMER Downham 4b 1289
1966 4 ENEVER John BENTLEY Enfield 5b 632
1966 4 ENIVER Peter C. WALLETT S. Newington 5e 343
1967 1 ENEFER Derek LEES Seisdon 9b 1147
1967 1 ENEFER John O'SULLIVAN Wolverhampton 9b 2403
1967 1 ENEFER Patricia A. PLANT Wolverhampton 9b 2615
1967 1 ENEVER Michael P. CAINES E. Ham 5b 533
1967 1 ENNEVER Norman W.F. PARSONS Ware 4b 805
1967 2 ENEFER Anthony J. MCDONALD Wolverhampton 9b 1644
1967 2 ENEFER Jack G.M. WILLIAMS Canterbury 5f 138
1967 2 ENEVER Carl G. PARKIN Basford 3c 15
1967 2 ENEVER John GRANSHAW Surrey S.W. 5g 819
1967 2 ENEVER Patricia J. CHALKLEY Rochford 4a 1661
1967 3 ENEFER John A. KING Hendon 5c 717
1967 3 ENEFER Kenneth MACLACHLAN Wolverhampton 9b 2482
1967 3 ENEVER David R. WHITFIELD E. Ham 5b 654
1967 3 ENEVER Gillian M. GOODER Basingstoke 6b 374
1967 3 ENEVER Raymond E.J. FRICKER Poplar 5d 1621
1967 3 ENEVER Wendy J. LEVER Newbury 6a 289
1967 3 ENNEVER Frank H. BUZZING Kingston/Ths 5c 2440
1967 3 ENNEVER Michael J. NUSKO Barking 5a 270
1967 4 ENEVER Brenda M. TOMS Merton 5d 907
1967 4 ENIVER Elaine L. RUMSBY Haringey 5b 1599
1968 1 ENEFER Lynda I. WARD Enfield 5b 536
1968 1 ENEFER Pamela PICKSLEY Scunthorpe 3b 1128
1968 1 ENEFER Raymond H. MCCARTHY Colchester 4a 2024
1968 1 ENEVER Frederick J. MCGUIRE Merton 5d 1203
1968 1 ENEVER Robert J. BROCK Kings L. 4b 1953
1968 2 ENEFER Arthur A. BELL Surrey S.W. 5g 860
1968 2 ENNEVER Mary J. HORN Sodbury 7b 949
1968 3 ENEVER Marian E. MOULD Enfield 5b 663
1968 3 ENNIFER Angela GREEN Gainsboro 3b 635
1968 4 ENEFER Patricia STEENKEN Scunthorpe 3b 1016
1968 4 ENEFER Sandra B. COLLINS Redbridge 5d 1237
1968 4 ENEFEY Ernest POVINSKY Sheffield 2d 319
1968 4 ENEVER James THOMPSON Basingstoke 6b 296
1968 4 ENEVER Jean A. WOODCOCK Amersham 6a 710
1968 4 ENEVER Paul L. SELMAN Norwich 4b 1876
1968 4 ENNEVER Susan E. SHINGLER Wandsworth 5e 907
1969 1 ENEFER Carolyn E. HAMLYN Basingstoke 6b 235
1969 1 ENEFER Denver J. PARSONS Basingstoke 6b 235
1969 1 ENEFER Keith R. BREWIS Scunthorpe 3b 801
1969 1 ENEFER-STALLON Elizabeth J. MILES Dover 5f 709
1969 1 ENEFOR Margaret A. FARROW Wolverhampton 9b 1956
1969 1 ENEVER Charlotte RAWLINGS S. Newington 5e 278
1969 1 ENEVER Michael G. HAYDEN Newham 5e 567/S
1969 1 ENEVER Nigel D. MORTLOCK Surrey S.W. 5g 893
1969 1 ENNEVER Heather S. LIPINSKI Luton 4a 364
1969 2 ENEFER George E. MATZ Chelmsford 4a 1380
1969 2 ENEVER Anne GOLDBERGER Folkestone 5f 1003
1969 2 ENNEVER George WALSH Hounslow 5c 1156
1969 3 ENEFER Marlene E. PIERCE Aled 8a 948
1969 3 ENEFER Walter D. ROBERTS Hampstead 5c 1865
1969 3 ENEVER Albert W. JOHNSON Redbridge 5d 1991
1969 3 ENEVER Roger R. SHINGLER Surrey S.E. 5g 1057
1969 3 ENEVER Roy J. O'CARROLL Merton 5d 1249
1969 3 ENIFER June M. BISHOP Dudley 9b 565
1969 3 ENIFFER Linda S. STEVENS Tiverton 7a 565
1969 3 ENNEUER Michael A. LANCASTER Redbridge 5d 2113
1969 3 ENNEVER Jennifer J. LIWRIE Hounslow 5c 1835
1969 3 ENNWER Maureen B UNDERDOWN Waltham/F 5e 742
1969 4 ENEFER Barbara A. ELLIS Norwich 4b 1397
1969 4 ENEVER Clifford G. COLE Greenwich 5b 1799
1969 4 ENEVER Robin P. IVES Redbridge 5d 861
1969 4 ENNEVER Marjorie LEIGH N.E. Cheshire 10a 1129
1970 1 ENEFER Irene A. STURMEY Wolverhampton 9b 2047
1970 1 ENEVER Andrew G. DUFFY Liverpool 10d 415
1970 1 ENEVER Nellie ENEVER Hillingdon 5e 613
1970 1 ENEVER Thomas C. ENEVER Hillingdon 5e 613
1970 1 ENIFER George H. BRADLEY Dudley 9b 444
1970 1 ENNEVER Anthony M. MCEWING Kensington 5c 1181
1970 2 ENEVER Jacqueline E. GROVER Hitchin 4b 593
1970 2 ENEVER John P. ALLEN Honiton 7a 1120
1970 2 ENEVER Robert J. BROWNE N. Bucks. 6a 1379
1970 2 ENNEVER Violet BASS Hounslow 5c 1270
1970 3 ENEFER David WHITE Cleethorpe 3b 612
1970 3 ENEFER Roger FREEMAN Plymouth 7a 1835
1970 3 ENEFER Wendy A. SIMS Basingstoke 6b 469
1970 3 ENERVEN David G SMITH Barking 5a 41
1970 3 ENEVER James A. SUTTON Henley 6b 3230
1970 3 ENEVER James M. ASHBY Berkhamsted 4b 7
1970 3 ENEVER Linda J. FORD Merton 5d 1073
1970 3 ENEVER Peter J. BERTIE Newham 5e 2046
1970 3 ENEVER Teresa A. WREDEN Newham 5e 1969
1970 4 ENEVER Ann L. DICKEL Newham 5e 1217
1970 4 ENEVER Christine A. EVANS Redbridge 5d 1393
1970 4 ENEVER Josephine BUCKFIELD Surrey S.E. 5g 814
1970 4 ENEVER Mary A. CROWE Greenwich 5b 1026
1970 4 ENEVER Mary E. PRICE Newham 5e 1286
1970 4 ENEVER Sheila A. SAUNDERS Havering 5c 76
1970 ENERVEN David G SMITH Barking
1971 1 ENEVER John COSTEN Chelmsford 4a 1037
1971 1 ENEVER Roger TOBIN Westminster 5e 1195
1971 1 ENEVER Sylvia E. TENNANT Chatham 5f 373
1971 2 ENEFER Edwina D. WHITWELL Warwick 9c 2852
1971 2 ENEFER Gladys M. BESGROVE Chelmsford 4a 1664
1971 2 ENEFER Janet M. GREGORY Lichfield 9b 816
1971 2 ENEFER Pamela A. KETT Norwich 4b 2204
1971 2 ENEVER Annie D.M. WOOD Redbridge 5d 1524
1971 2 ENEVER Clifford S. GARVIE Leeds 2c 470
1971 2 ENEVER Linda WALKER Hillingdon 5c 818
1971 2 ENEVER Maureen A. BROWN Newham 5e 1458
1971 2 ENEVER Pauline A. BISH Newham 5e 1462
1971 3 ENEFEY Margaret A. STEVENS Wortley 2d 2125
1971 3 ENEVER Arnold J.G. EDWARDS Watford 4b 1227
1971 3 ENEVER Irene J. HART Newham 5e 1822
1971 3 ENEVER Theresa K. NEAL Barking 5a 34
1971 4 ENEVER Anthony W. JOHNSON Havering 5c 78
1971 4 ENEVER Frances K. PENFOLD Lambeth 5d 119
1971 4 ENEVER John A. LOGAN Greenwich 5b 962
1971 4 ENEVER June FRYATT Southend 4a 2190
1971 4 ENNIFER Henry BROWN Birmingham 9c 751
1972 1 ENEVER Jessie M. NEAL Waltham For. 5e 556
1972 1 ENIFER Daniel J. SIMMONS Islington 5c 1256
1972 2 ENEFER Valerie J. DAVIES Wolverhampton 9b 2296
1972 2 ENEVER Ann C. PRIOR Westminster 5e 1644
1972 2 ENEVER Stephen LAST Barking 5a 14
1972 3 ENEFER Catherine A. O'BRIEN Wolverhampton 9b 3248
1972 3 ENEFER Leslie C. HAMMOND Colchester 4a 2531
1972 3 ENEFER Sharon GRAVESTOCK Merton 5d 1149
1972 3 ENEVER Gertrude D. BAKER Sutton 5e 669
1972 3 ENNEVER Janice C. IVES Haringey 5b 2592
1972 3 ENNEVER John F.T. CHMIELINSKA Bristol 7b 387
1972 3 ENNIFER Keith M. JUPP Gainsboro 3b 780
1972 4 ENEVER Brian M. EASTON Wellington 9a 535
1972 4 ENEVER Margaret B. GILCREEST Haringey 5b 1614
1972 4 ENEVER Pamela G. FLETCHER Rochford 4a 2143
1972 4 ENNEVER Cynthia D. WOODS Wallasey 10a 1403
1973 1 ENEVER Christine A. BARTON Nuneaton 9c 1809
1973 1 ENEVER Keith EVANS Newham 5e 1280
1973 1 ENEVER Paul J. PARKER Barking 5a 36
1973 1 ENEVER Pauline OHBRIEN Enfield 5b 596
1973 2 ENEFER Susan A. COX Wolverhampton 9b 2169
1973 2 ENEVER Henry A. HAZELL Yeovil 7c 1634
1973 2 ENEVER Henry A. WINGROVE Yeovil 7c 1634
1973 2 ENEVER Robert J. BOOTH Durham C S E 1a 772
1973 2 ENNEVER Brian BULLESS Southend 4a 2559
1973 3 ENEFER Robert B. DEVLIN Brighton 5h 269
1973 3 ENEVER Alan R. PEMBERTON Waltham For. 5e 706
1973 3 ENEVER Anthea J. BABER Weymouth 7c 591
1973 3 ENEVER Barbara E. HOLGATE Merton 5d 1042
1973 3 ENEVER John P. MOWHINNIE Dover 5f 1031
1973 3 ENEVER Michael LANE Havering 5c 371
1973 3 ENEVER Thomas A. FULLER Barking 5a 177
1973 3 ENIFER Henry P. HOOPER Merton 5d 1285
1973 3 ENNEVER Colin WHITAKER Bromley 5a 1185
1973 3 ENNIFER Sandra D. BUCKLEY Plymouth 7a 2053
1973 4 ENEVER Lynda L. LEES Croydon 5a 1591
1973 4 ENEVER Valerie JACKSON Newham 5e 1139
1973 4 ENEVER William F. BROOKS E. Dereham 4b 1439
1974 1 ENEVER Brian T. DONOHOE Newham 5e 985
1974 1 ENEVER Denise E. HARDING Hillingdon 5c 568
1974 2 ENEFER David P. WHYTE Enfield 12 451
1974 2 ENEFER Moureen HARDY Scunthorpe 7 939
1974 2 ENEFER Sylvia M. INGERSENT Exeter 21 862
1974 2 ENEVER Ann ENEVER Hillingdon 13 859
1974 2 ENEVER Dennis G. ENEVER Hillingdon 13 859
1974 2 ENEVER Dennis G. FRASER Hillingdon 13 859
1974 2 ENEVER John D. STEVENS Mendip 23 848
1974 2 ENEVER Patricia E. DAY Basildon 9 1409
1974 2 ENEVER Wendy J. DODD Havering 13 93
1974 3 ENEFER Laraine JARMAN Kingston/T 13 2142
1974 3 ENEVER Pauline KIDD Merton 14 987
1974 3 ENNIFER Peter J. REED Epping For. 9 2933
1974 4 ENEFER Paul L. BARTLEY Birmingham 32 201
1974 4 ENEFER Roger J. BARNWELL Broxbourne 10 45
1974 4 ENEFER Victoria J. WHITE Warwick/L 31 420
1974 4 ENIFER Karen E. MAXWELL Greenwich 12 714
1974 4 ENNEVER Barry C. SPINKS Waltham/F 15 663
1974 4 ENNEVER Paul ALLAN Chatham 16 299
1975 1 ENEVER Roger R. SHEPHERD Croydon 11 1436
1975 2 ENEVER Janette E. BUTLER Wandsworth 15 786
1975 2 ENEVER Keith A. PENNIFOLD Brentwood 9 1668
1975 2 ENEVER Linda E.M. TREBILCOOK Bexley 11 407
1975 3 ENEFER Peter THOM Louth 7 2276
1975 3 ENEVER John BITSCHNALL Lewes 18 909
1975 3 ENEVER Thomas B. MORAN Newham 15 1627
1975 3 ENEVER William R. CAULFIELD Chiltern/B 19 1339
1975 4 ENEFER Nathan FLETCHER Downham 10 995
1975 4 ENEVER Ardley W. St. A. SAMUEL Leicester C 6 1464
1975 4 ENEVER Susan I. BUCKINGHAM Newham 15 1133
1976 1 ENEVER Linda R. JACKSON S Newington 15 238
1976 1 ENIFFER Monica W. MARTIN Brentwood 9 1343
1976 1 ENNIFER Carole A. KUS Gainsborough 7 1126
1976 1 ENNIFER Sandra B. BROWN Harlow 9 1981
1976 2 ENEFER John B. LAMB Chelmsford 9 1813
1976 2 ENEVER John K. ENEVER Brentwood 9 1620
