| NAME | YEAR | RANK | SERVICE NUMBER | REGIMENT | Roll | MY REF |
| F ENEVER | 1899-1902 | Driver | 29314 | 1 Division Telegraph Royal Enginners | WO109/159/14 & W00/315/20 | |
| G ENEVER | 1899-1902 | Private | 1767 | 2 Battalion, The Est Surrey Regiment | WO100/185/187 & WO100.185/219 | |
| J ENEVER | 1899-1902 | Private | 86 | 2 Queensland Mounted Infantry | WO100/290 | |
| JAMES ENEVER | 7/12/1901 | -- | -- | Naauwpoort Town Guard | Enrolment Forms | 2691 |
| E W ENNEVER | 1899-1902 | Private | 5044 | 1 Battalion, The Essex Regiment | WO100/191/222 * WO/335/122 | 416 |
Return to Index
Go to Main Page Military Data
Go to Home Page