England & Wales - Birth Indexes 1837 - 1899


Year Qtr Surname Given Names Mother's maiden name Reg. District Vol. Page My Ref
1837 3 ENNEVER female VINER Romford 12 151 404
1837 3 ENEFER Mary Ann DAY Chelmsford 12 24 1476
1837 3 ENEFER Sarah ROBINSON Stow 12 299 3049
1837 4 ENEFER Edward NARBOROUGH Kings Lynn 13 138 21486
1838 1 ENEVER George RILEY Ongar 12 167 2629
1838 1 ENEFER Martha Bond BOND Maldon 12 141 1984
1838 1 ENEVER Mary Ann ---- Edmonton 3 99 4056
1838 2 ENNEVER Mary Ann ---- Edmonton 3 72 9343
1838 2 ENEFER William MUGGRIDGE Hastings 7 319 3081
1838 3 ENNEVER Jane Elizabeth BAKER Romford 12 202 755
1838 3 INEFER Susan TALBOT Thetford 13 261 1729
1838 4 ENNIFER Anne CORNELL Dunmow 12 75 4118
1838 4 ENNEVER Jane GRIFFIN Holborn 2 123 2810
1838 4 ENEFER Margaret Maria SHERIDON Braintree 12 14 5035
1839 1 ENEVER Hannah CARTER Walford 6 551 117
1839 1 ENEVER Rebecca MILES Ongar 12 155 2628
1839 1 ENEFER Walter ---- Croydon 4 89 9350
1839 2 ENEVER Edwin MITCHELL Hatfield 6 528 102
1839 2 ENEVER Emma HOWARD Edmonton 3 113 6141
1839 3 INEFER Ellen PAPWORTH Thetford 13 267 1748
1839 4 ENEVER Alfred HARRINGTON Billericay 12 2 1513
1839 4 ENEVER Jonathan RILEY Ongar 12 157 2658
1839 4 ENNEVER Mary Ann SMITHERS St. Geo. East 2 87 9188
1839 4 INEFER Pleasant TALBOT Thetford 13 271 2508
1839 4 INEFER Robert LEEDER Thetford 13 271 1733
1840 1 ENEFER Thomas Edward NARBOROUGH Kings Lynn 13 184 1724
1840 2 ENNEVER Ann Viner VINER Romford 12 211 411
1840 2 ENEVER male CRANE Billericay 12 3 3720
1840 2 ENEFER Susan ROBINSON Stow 12 427 3050
1840 3 ENEVER Harriet HOWARD Edmonton 3 109 4057
1840 3 ENEFER Nathaniel BOND Maldon 12 135 1985
1840 3 ENNEVER William WADE St. Luke 2 269 1894
1840 4 ENEVER Abraham GINN Hertford 6 477 161
1840 4 ENNEVER Charles GRIFFIN Holborn 2 136 2811
1840 4 ENNEVER Mary Stothart THOMAS St. Geo. East 2 97 4096
1840 4 ENEFER Sarah MUGGRIDGE Hastings 7 319 3082
1840 4 ENNEVER William BARKER Romford 12 191 754
1840 4 ENEVER William Henry CARTER Watford 6 551 118
1841 1 ENNEVER Lucy Maria NUNNS Marylebone 1 205 430
1841 1 ENEVER Rosina ELDEN Bloomsbury 1 80 2036
1841 1 ENEFER Samuel Read READ St. Geo. Han. Sq. 1 39 3039
1841 2 ENEFER female ---- Wandsworth 4 499
1841 2 ENEVER Harriet MITCHELL Hatfield 6 481 106
1841 3 ENEVER George MILES Ongar 12 167 2644
1841 3 ENNEVER John Francis HILL Romford 12 206 772
1841 3 ENNEVER Sarah EVERETT Romford 12 207 891
1841 4 ENEVER Ellen RILEY Ongar 12 155 2643
1841 4 ENEVER female RILEY Ongar 12 156 3900
1841 ENEVER Rosina ELDEN St Giles 1 80 2036
1842 1 ENEVER Caroline HOWARD Edmonton 3 167 4058
1842 1 ENNEVER James CRANE Romford 12 225 3721
1842 1 ENEVER John CARTER Watford 6 613 119
1842 1 ENEVER John WADE St. Luke 2 314 1895
1842 1 ENNEVER Julia Margaret HEDERMAN Pancras 1 294 7377
1842 1 INEFER Maria LEEDER Thetford 13 303 1735
1842 1 ENEVER Thomas Billericay 12 2 2183
1842 1 INNIVERE Thomas CURTIS Kidderminster 18 401
1842 2 ENEFER William Martin ROBINSON Stow 12 433 3051
1842 3 ENNEVER John SMITHERS St. Geo. East 2 85 9197
1842 3 ENEFER John Enefer MUGGRIDGE Hastings 7 336 3623
1842 3 ENEFER Rebecca Enefer ---- Hastings 7 338 3084
1842 4 ENNEVER William Thomas THOMAS Bethnal Green 2 67 9235
1843 1 ENNEVER Eliza GRIFFIN Holborn 2 127 2812
1843 1 ENEVER Eliza Jane HOWARD Edmonton 3 156 4059
1843 1 ENNEVER Joseph BARKER Romford 12 233 756
1843 1 ENEFER Thomas DAY Chelmsford 12 41 1478
1843 1 ENEFER William Robert READ Marylebone 1 267 3104
1843 2 ENEVER Alfred MITCHELL Hatfield 6 487 103
1843 2 ENEFER Eliza PAPWORTH Thetford 13 309 1751
1843 2 ENEFER Henry HARRIS Hastings 7 341 3648
1843 2 ENNEVER Thomas EVERETT Romford 12 221 420
1843 2 ENEFER Thomas Bond BOND Maldon 12 150 1987
1843 3 ENEVER Charlotte PERCIFUL Croydon 4 91 6394
1843 3 ENEVER Elizabeth GINN Hertford 6 517 162
1843 3 ENNEVER Samuel REED Romford 12 210 3849
1844 1 ENEVER Henry Watts COLLINS Bermondsey 4 26 6374
1844 1 ENNEVER Joseph Wade WADE St. Luke 2 327 1896
1844 1 ENEVER Lucy Ann SAWKINS Ongar 12 186 2700
1844 1 ENEVER male HARRINGTON Billericay 12 4 2184
1844 1 ENNEVER William Hill HILL Romford 12 233 762
1844 2 ENEVER Margaret RILEY Ongar 12 183 2645
1844 2 ENNEVER Rosa Mary HEDERMAN Pancras 1 338 678
1844 3 INEFER Eliza LEEDER Thetford 13 275 1736
1844 3 ENEVER female BECTON Chelsea 3 33
1844 3 ENNEVER James Ponder EVERETT Romford 12 193 892
1844 3 ENEVER Robert RILEY Ongar 12 160 2660
1844 4 ENEFER Fanny GRIFFITHS Hastings 7

359

3635
1844 4 ENEVER Jane MILES Ongar 12 181 2630
1844 4 ENEVER John Benjamin MILLS Dover 5 124 126
1844 4 ENEVER Sarah Eliza CARTER Watford 6 578 120
1845 1 ENEVER Emma MITCHELL Hatfield 6 557 107
1845 1 ENEFER Henry MALLARD Alresford 7 3 4326
1845 1 ENEFER Henry READ Marylebone 1 246 3567
1845 1 ENNEVER Mary Ann BARKER Romford 12 232 2495
1845 1 ENEVER Sarah Jane FRENCH Poplar 2 346 3994
1845 2 ENNEVER Caroline GRIFFIN St. Luke 2 293 2987
1845 2 INEFER John William Inefer ---- Thetford 13 316 2518
1845 2 ENNEVER Robert George THOMAS Bethnal Green 2 69 4095
1845 2 ENEVER Thomas PERCIFUL Croydon 4 93 2977
1845 2 ENEVER William James WEEKS West Ham 12 298 2539
1845 3 ENEFER male PAPWORTH Thetford 13 313 1752
1845 3 ENEVER Sarah Ann JOYCE Edmonton 3 152 1620
1845 3 ENEFER William DAY Chelmsford 12 38 1480
1845 4 ENEVER William ---- St. Geo. East 2 122 5905
1845 4 ENEVER William Robert COLLINS St. Geo. South 4 429 6375
1846 1 ENEFER Eliza ---- Maldon 12 155 1456
1846 1 ENNEVER Elizabeth REED Romford 12 228 3850
1846 1 ENNEVER Hannah CRANE Romford 12 231 3722
1846 1 ENEVER Jane SAWKINS Ongar 12 177 2701
1846 1 ENEVER Sarah JENNINGS Orsett 12 193 52327
1846 2 ENEVER Amelia RILEY Ongar 12 3 2663
1846 2 ENIFER Eliza ---- Dunmow 12 81 4108
1846 2 ENNEVER Francis WADE St. Luke 2 223 1897
1846 2 ENEVER Henry HARRINGTON Billericay 12 299 2185
1846 3 ENNEVER Henry EVERETT Romford 12 221 800
1846 3 ENEFER Henry READ Marylebone 1 232 3040
1846 3 ENEVER John RILEY Ongar 12 179 2646
1846 3 ENNEVER Margaret Louisa HEDERMAN Pancras 1 349 687
1846 3 ENAFER Walter ---- Gt Yarmouth 13 381 59921
1846 4 ENNEVER Francis HILL Romford 12 213 753
1846 4 ENEVER Francis JOYCE Barnet 6 482 1621
1846 4 ENNEVER George Alfred THOMAS Bethnal Green 2 74 9149
1846 4 INEFER Louisa LEEDER Thetford 13 291 1737
1846 4 ENEVER William MILLS Dover 6 143 127
1847 1 ENEVER Arthur MITCHELL Hatfield 6 556 104
1847 1 ENNEVER Mary Ann BARKER Romford 12 237 757
1847 1 ENEFER Samuel Philip GRIFFITHS Hastings 7 406 3085
1847 1 ENEVER William PERCIFUL Croydon 4 122 2978
1847 2 ENEVER Ann Margaret FRENCH Poplar 2 313 4004
1847 2 ENEVER Blacknall CARTER Watford 6 571 121
1847 2 ENNEVER Maria GRIFFIN Clerkenwell 3 103 2988
1847 3 ENEVER Alexander MACKENZIE (sic) London 2 177 113
1847 3 ENEVER Mary Ann West Ham 12 258 2540
1847 4 ENEFER Emma WEST Thetford 13 267 52117
1847 4 ENEFER Harriet PAPWORTH Thetford 13 270 1753
1848 1 ENNEVER Francis MOUSER Plomesgate 12 402 366
1848 1 ENEVER William SAWKINS Ongar 12 172 2703
1848 2 ENEVER Alfred RILEY Ongar 12 191 2647
1848 2 ENEVER Elizabeth JOYCE Edmonton 3 157 22776
1848 2 ENEFER Harry WIGGINS Chelmsford 12 36 1457
1848 2 ENEVER James MILES Ongar 12 190 2631
1848 2 ENEFER Walter ---- Yarmouth 13 394 59924
1848 3 ENEVER Walter RILEY Ongar 12 172 2661
1848 4 ENNEVER James HILL Romford 12 201 767
1849 1 ENEVER Cornelius MACKENZIE (sic) London 2 203 124
1849 1 ENEVER John NORWOOD Watford 6 680 136
1849 1 ENNEVER Sarah Jane NUNNS Marylebone 1 232 422
1849 2 ENEFER Ann BURR Chelmsford 12 42 1467
1849 2 ENEVER Mary Ann PERCIFUL Croydon 4 40 2979
1849 2 ENNEVER Nathaniel John EVERETT Poplar 2 345 688
1849 2 ENNEVER Sarah Elizabeth MILLS Dover 5 131 129
1849 2 ENEVER William CRANE Romford 12 239 3723
1849 3 INIFER Eliza TREMBLE Braintree 12 20 6213
1849 3 ENEFER Emily Maria BAKER Stow 12 427 3061
1849 3 ENEFER Harriet LEEDER Thetford 13 293 1738
1849 3 ENEVER John REED Romford 12 214 3851
1849 4 ENEIFER Alice CHILVERS Cambridge 14 7 3682
1849 4 ENEFER James WEST Thetford 13 285 1770
1849 4 ENEVER Mary Ann JOYCE Edmonton 3 158 1624
1849 4 ENNEVER Sarah GRIFFIN Marylebone 1 237 2813
1849 4 ENEFER William Henry TAYLOR Tendring 12 251 4124
1850 1 ENNEVER Eliza BARKER Romford 12 237 760
1850 1 ENEFER Levina EASTGATE Thetford 13 319 1739
1850 1 ENEFER Maria GRIFFITHS Hastings 7 433 3086
1850 1 ENNEVER Thomas HILL Romford 12 237 763
1850 2 ENEFER Annaas DAY Chelmsford 12 39 1481
1850 2 ENEFER Mary Ann WIGGINS Chelmsford 12 39 1458
1850 2 ENEVER Thomas WEEKS West Ham 12 317 2541
1850 2 ENEVER Thomas John SAWKINS Ongar 12 193 2704
1850 3 ENEVER Edwin Robert MACKENZIE (sic) London 2 195 135
1850 3 ENEVER Henrietta RILEY Ongar 12 187 2648
1850 4 ENEVER David MOOR Ongar 12 185 2712
1850 4 ENEVER Henry Joseph FRENCH Poplar 2 356 3995
1851 1 ENEFER George BURR Chelmsford 12 49 1468
1851 1 ENNEVER Hezekiah Nimes NUNNS Marylebone 1 250 433
1851 1 ENEVER Joseph MILES Ongar 12 202 2649
1851 2 ENEVER Eliza CASTLE London 2 198 7928
1851 2 ENEVER James JOYCE Edmonton 3 158 1625
1851 2 INEFER Thomas AUSTIN Thetford 13 354 2515
1851 3 ENEVER Alice Elizabeth PERCIFUL Croydon 4 113 3002
1851 3 ENNEVER Andrew EVERETT Poplar 2 346 802
1851 3 ENEFER Ellen Drusilla BAKER Stow 12 456 3569
1851 3 ENEFER Emma WEST Thetford 13 324 1772
1851 3 ENIFER John CHILVERS Norwich 13 271 3678
1851 4 ENEFER Edward WIGGINS Chelmsford 12 40 1459
1851 4 ENEVER Henry Philip FRENCH (sic) Hatfield. 6 529 105
1851 4 ENEVER John COLLINS Newington 4 448 6377
1851 4 ENEVER Thomas NORWOOD (sic) Watford 6 624 122
1852 1 ENEVER Edward CARTER Watford 3a 269 123
1852 1 ENEVER Joseph CRANE Romford 4a 88 3724
1852 1 ENEVER Mary Ann BROWN Lambeth 1d 353 5635
1852 1 ENEVER Mary Ann Eliza MILLS Wandsworth 1d 399 4964
1852 1 ENEVER Robert Archer RAINBIRD Uxbridge 3a 19 1514
1852 2 ENNEVER Eliza Georgiana HEDERMAN Pancras 1b 45 2157
1852 2 ENEVER Mary Emily LEE Hackney 1b 285 4740
1852 2 ENNEVER Robert HILL Romford 4a 81 8949
1852 2 ENEVER Walter BUCKNELL Hackney 1b 278 110
1852 3 ENEFER Anne GRIFFITHS Hastings 2b 18 3636
1852 3 ENEFER Charlotte TAYLOR Stepney 1c 494 5907
1852 3 ENEVER George REED Romford 4a 73 3852
1852 3 ENEVER Joseph SAWKINS Ongar 4a 51 2705
1852 4 HERRING Charles ---- St George in the East 1c 416 9151
1852 4 ENEVER Frederic George SHAW Hatfield 3a 239 176
1852 4 ENNEVER John BARKER Romford 4a 75 761
1852 4 ENNEVER John Charles CASTLE Bethnal Green 1c 255 7927
1852 4 ENNEVER Maria Belgrave WEEKS West Ham 4a 31 5811
1852 4 ENEVER Thomas BROWN Lewesham 1d 561 3672
1852 4 ENEVER William JOYCE Edmonton 3a 105 1627
1853 1 ENEFER Levinia EASTGATE Thetford 4b 409 1740
1853 1 ENEVER Mary Ann Martha HART Stepney 1c 495 22182
1853 2 ENEFER Annie Sarah BAKER St. Geo. South 1d 149 3062
1853 2 ENEFER Emily DAY Chelmsford 4a 134 1482
1853 2 ENEFER William AUSTIN Thetford 4b 402 1781
1853 2 ENEVER William MOOR Ongar 4a 59 2713
1853 3 ENEVER Eliza Ann RILEY Ongar 4a 52 2651
1853 3 ENEVER John Edward PERCIFUL Croydon 2a 127 6396
1853 3 ENEVER John George RAINBIRD Uxbridge 3a 24 1516
1853 3 ENNEVER Sarah Mary HILL Romford 4a 80 769
1853 4 ENEVER Alfred COLLINS Newington 1d 205 6378
1853 4 ENEFER Harriet BURR Chelmsford 4a 131 1470
1853 4 ENEVER William FRENCH West Ham 4a 16 5636
1854 1 ENEVER Abraham Thomas NORWOOD Wandsworth 1d 409 137
1854 1 ENNEVER Frederic MOUSER Romford 4a 87 367
1854 1 ENEVER Jessie Sarah Lee LEE Stepney 1c 554 6397
1854 1 ENNEVER John EVERETT Poplar 1c 602 803
1854 1 ENEVER William John HART Stepney 1c 536 2999
1854 2 ENEVER Arthur St John MACKENZIE (sic) Hackney 1b 302 111
1854 2 ENNEVER Elizabeth HERRING St. Geo. East 1c 441 4727
1854 2 ENEVER Mary Ann STEVENS Uxbridge 3a 17 1528
1854 3 ENNEVER Frances GRIFFIN Islington 1b 230 1334
1854 3 ENNEVER George Vincent HEDERMAN Pancras 1b 88 2158
1854 4 ENEVER Ann JOYCE Edmonton 3a 104 1629
1854 4 ENEVER Ann MILLS Wandsworth 1d 366 52091
1854 4 ENEFER Emma WIGGINS Chelmsford 4a 121 1460
1854 4 ENNEVER John ---- Hackney 1b 282 44539
1854 4 ENEFER Mira WEST Thetford 4b 370 1773
1855 1 ENNEVER Alfred HILL Romford 4a 95 764
1855 1 ENEFER Elizabeth Emma EASTGATE Thetford 4b 396 1742
1855 1 ENEVER Fred Percifull PERCIFUL Chipping N. 3a 571 3001
1855 1 ENEVER Henry CASTLE St. Geo. East 1c 431 10471
1855 1 ENEVER William MILES Ongar 4a 71 2632
1855 2 ENEFER Ellen TAYLOR Stepney 1c 550 4739
1855 2 ENEFER female BAKER Bosmere 4a 518 3063
1855 2 ENEFER Mary Ann Sweetingham TAYLOR Stepney 1c 550 4125
1855 3 ENEVER Joseph Walter HART St. Geo. East 1c 401 52082
1855 3 ENEVER Martha SAWKINS Ongar 4a 64 2706
1855 4 ENEVER Anna Marie Smith LEE Romford 4a 63 2991
1855 4 ENEFER Frederick Isidore Lee LEE Lambeth 1d 282 6599
1855 4 ENEVER John MOOR Ongar 4a 60 2714
1855 4 ENEFER Louisa Elizabeth GRIFFITHS Hastings 2b 21 3637
1855 4 ENIFER Mary Ann CHILVERS Doncaster 9c 405 7917
1855 4 ENEFER Robert AUSTIN Thetford 4b 333 1783
1855 4 ENEVER William Roger BROWN Lambeth 1d 351 5896
1856 1 ENNEVER Alice Jane MOUSER Romford 4a 99 368
1856 1 ENEFER Charles William GARRUD Croydon 2a 161 4073
1856 1 ENEVER Horace Tustin BUCKNALL Hackney 1b 325 114
1856 1 ENNEVER Robert Ponder EVERETT Poplar 1c 625 804
1856 2 ENEFER Alfred BURR Chelmsford 4a 143 1471
1856 2 ENEVER Henry JOYCE Edmonton 3a 110 1630
1856 4 ENEVER Amelia CASTLE St. Geo. East 1c 387 10472
1856 4 ENNEVER Eliza Emma BARKER Romford 4a 80 2496
1856 4 ENEFER Thirza WEST Thetford 4b 381 1774
1857 1 ENEVER Emma BROWN Lewisham 1d 684 4424
1857 1 ENNEVER Frances Amelia. HERRING St. Geo. East 1c 459 9152
1857 1 ENEFER James WIGGINS Chelmsford 4a 157 1461
1857 1 ENEVER Laura Mary BIRD Lewisham 1d 690 4009
1857 2 ENEVER George Daniel STEVENS Uxbridge 3a 18 1529
1857 2 ENEVER James PERCIFUL Stratford 6d 465 1330
1857 2 ENEVER Mary Ann FRENCH Bethnal Green 1c 269 6234
1857 3 ENNEVER Frederick HILL Romford 4a 87 765
1857 3 ENNEVER Henry GRIFFIN Bermondsey 1d 81 2814
1857 3 ENEFER Isabel Elizabeth Lee LEE Newington 1d 167 52085
1857 3 ENEFER John James GRIFFITHS Hastings 2b 21 3652
1857 3 ENEFER Luke EASTGATE Thetford 4b 378 1744
1857 3 ENEVER male SAWKINS Ongar 4a 59 52111
1857 3 ENEVER Mary Ann HART Stepney 1c 425 7331
1857 3 ENIFER Walter ---- Chelmsford 4a 145
1857 4 ENEVER John Peter LEE Mile End 1c 556 2992
1857 4 ENEVER Louisa RILEY Ongar 4a 69 2650
1857 4 ENNIFER Mary Ann CHILVERS Doncaster 9c 443 3680
1857 4 ENEVER Noah William SHAW Hatfield 3a 246 177
1858 1 ENNIFER Harry Royal ---- Thetford 4b 411
1858 1 ENEVER Martha MILLS Kingston 2a 175 1337
1858 1 ENEVER Martha PEARSON St. Saviour 1d 23 52096
1858 2 ENNEVER Alfred EVERETT Poplar 1c 562 805
1858 2 ENEFER Celia AUSTIN Thetford 4b 397 1786
1858 2 ENEFER Henry Edward TAYLOR Stepney 1c 469 22181
1858 3 ENNEVER Arthur John STEVENS Uxbridge 3a 16 1531
1858 3 ENEVER Augustus Henry LITTLEFIELD Portsea 2b 390 141
1858 3 ENEVER Elizabeth SAWKINS Ongar 4a 61 2707
1858 3 ENEFER Elizabeth Baker BAKER Croydon 2a 140 6237
1858 3 ENEVER Emma MOOR Ongar 4a 63 2740
1858 4 ENEVER Eliza Elizabeth WEEKS West Ham 4a 46 3117
1858 4 ENNEVER Jane SEYLER St. Geo. East 1c 433 4728
1858 4 ENEVER Mary Ann MILES Ongar 4a 67 2633
1859 1 ENEVER John JOYCE Edmonton 3a 115 1632
1859 2 ENEVER George CASTLE Whitechapel 1c 388 10473
1859 2 ENEFER Harry WHARFE Thetford 4b 424 1789
1859 2 ENEVER Sarah BROWN Lewisham 1d 653 3674
1859 3 ENEVER Elizabeth OVERHEAD Billericay 4a 121 4742
1859 3 ENIFER Frederick BURR Chelmsford 4a 158 1472
1859 3 ENNEVER John Wilder MOUSER Stepney 1c 454 5067
1859 3 ENEFER Mary Louise LEE Newington 1d 196 6600
1859 4 ENEVER Edward William LEE Bethnal Green 1c 282 2993
1859 4 ENNIFER Jane CHILVERS Doncaster 9c 441 3684
1859 4 ENNIFER William WIGGINS Chelmsford 4a 150 1462
1860 1 ENNEVER Elizabeth PEARSON Kensington 1a 57 6236
1860 2 ENEVER Clara PERCIFUL B. Stortford 3a 200 3003
1860 2 ENEVER Lucy Ann MOOR Ongar 4a 78 2715
1860 2 ENEFER Maria AUSTIN Thetford 4b 394 1787
1860 2 ENEVER Robert STEVENS Uxbridge 3a 17 1533
1860 3 ENEFER Alice TAYLOR Stepney 1c 474 4126
1860 3 ENNEVER Edwin James ---- Bethnal Green 1c 280 4097
1860 3 ENEFER Frederick William GARRUD Croydon 2a 176 4075
1860 3 ENNEVER Maria HILL Romford 4a 93 766
1860 4 ENEFER Craster Henry BAKER Croydon 2a 166 3064
1860 4 ENEVER Esther MILLS Kingston 2a 181 131
1860 4 ENEFER Maria AUSTIN Thetford 6C 394 1787
1860 4 ENEVER Thomas George MILLS Kingston 2a 181 130
1861 1 ENNEVER Mary Ann SEYLER St. Geo. East 1c 455 4729
1861 1 ENNEVER Thomas Ponder EVERETT Poplar 1c 597 806
1861 3 ENNIFER Arthur CHILVERS Doncaster 9c 474 3686
1861 3 ENEFER Emma WHARFE Thetford 4b 390 1790
1861 3 ENEVER Rosa Bell OVERHEAD Lambeth 1d 241 6185
1861 4 ENEVER Alice CASTLE St. Geo. East 1c 410 10474
1861 4 ENNEVER Elizabeth BARKER Romford 4a 101 2156
1861 4 ENEVER William Charles MATTHEWS St. Martin 1a 338 4041
1862 1 ENEFFER Albert Thomas ENGWELL Maldon 4a 189 1989
1862 1 ENEVER Ellen SAWKINS Ongar 4a 75 2708
1862 1 ENEVER James SAWKINS Ongar 4a 75 2709
1862 1 ENEVER James Edward MCDONALD Epping 4a 63 1283
1862 1 ENEFER Sarah WIGGINS Chelmsford 4a 152 1463
1862 1 ENEVER William CROSS Whitechapel 1c 411 4426
1862 2 ENIFER George BURR Chelmsford 4a 174
1862 2 ENEFER John RAYNER Kings Lynn 4b 348 1775
1862 2 ENEVER Sarah Ann STEVENS Uxbridge 3a 19 1534
1862 3 ENEFER Elizabeth Ann MICHAEL Stockton 10a 41 3659
1862 3 ENEVER Sarah Ann EBB West Ham 4a 55 5810
1862 4 ENEVER Harriett Alice LEE Bethnal Green 1c 264 22807
1862 4 ENEVER Henry BROWN Lewisham 1d 709 22777
1862 4 ENEFER Lillian Margaret Constance Robinson LEE Newington 1d 206 52086
1863 1 ENEFER Edward Samuel Place BISHOP (sic) Hastings 2b 22 3096
1863 1 ENEFER Spencer George BAKER Croydon 2a 192 3065
1863 1 ENEVER Walter MOOR Ongar 4a 85 2716
1863 2 ENNEVER Amelia Annie SEYLER St. Geo. East 1c 444 9153
1863 2 ENEVER Charles Henry MATTHEWS St. Luke 1b 639 52090
1863 2 ENNEVER George HILL Romford 4a 115 773
1863 2 ENEFER Thomas AUSTIN Thetford 4b 409 52072
1863 2 ENEVER William John BALLINGER Kensington 1a 115 206
1863 3 ENNEVER Alfred Henry ---- Bethnal Green 1c 303 9145
1863 3 ENEFER Joseph RAYNER Kings Lynn 4b 328 25425
1863 3 ENEVER Thomas William MCDONALD Epping 4a 74 1259
1863 4 ENEFER Alfred Arthur TAYLOR Stepney 1c 499 4127
1863 4 ENEFER Jo WHARFE Thetford 4b 390 1791
1863 4 ENNIFER William CHILVERS Doncaster 9c 496 7918
1864 1 ENEVER Alfred James STEVENS Uxbridge 3a 24 1536
1864 1 ENNEVER Emma CASTLE St. Geo. East 1c 454 10476
1864 1 ENEVER Harriet OVERHEAD Mile End 1c 599 6186
1864 1 ENEFFER William George ENGWELL Maldon 4a 228 1990
1864 2 ENEFER Adolphus BURR Chelmsford 4a 179 1475
1864 2 ENEVER Charlotte LEE Bethnal Green 1c 241 2994
1864 2 ENNEVER Mary HILL Romford 4a 117 771
1864 3 ENEVER Benjamin Roger MILLS Kingston 2a 208 132
1864 3 ENEVER Charles ---- Ongar 4a 92 2702
1864 3 ENEVER George Alfred MAGNUS Strand 1b 506 4046
1864 3 ENEFER Henry RAYNER Kings N 4b 336 1776
1864 3 ENIFER James BROOKS Chelmsford 4a 172
1864 3 ENEFER Samuel WEST Thetford 4b 382 52118
1864 3 ENEFER Thomas AUSTIN Thetford 4b 381 1788
1864 4 ENEFER Amy Palmer PALMER Thetford 4b 384 1804
1864 4 ENEFER Eugenie Maud Kate LEE Newington 1d 197 52087
1864 4 ENEVER George HOLDEN Kingston 2a 205 154
1864 4 ENNEVER Joseph William MASTERS Islington 1b 303 5848
1865 1 ENEVER Ellen Sarah PAGE Hatfield 3a 299 166
1865 1 ENEFER Herbert Charles BAKER Ipswich 4a 629 3066
1865 1 ENEFER Rachel MICHAEL Stockton 10a 52 3655
1865 2 ENEFER Ellen WIGGINS Chelmsford 4a 180 1464
1865 2 ENEVER Emily MOOR Ongar 4a 94 2717
1865 2 ENEVER Sarah Amelia BALLINGER Watford 3a 330 207
1865 4 ENEVER Anne SEYLER Stepney 1c 486 ?d.4088
1865 4 ENEVER Sophia Kate LEE Bethnal Green 1c 266 2995
1866 1 ENEFER Anna Margaret MORLEY Thetford 4b 401 2152
1866 1 ENNEVER Emily Elizabeth ---- Bethnal Green 1c 262 9146
1866 1 ENNEVER George Henry MASTERS Islington 1b 209 8923
1866 2 ENEFER Betsy WHARFE Thetford 4b 380 1792
1866 2 ENEVER Caroline Emily FRENCH Mile End 1c 553 52078
1866 2 ENEVER Donald MCDONALD Epping 4a 91 1262
1866 2 ENEVER Elizabeth Jane OVERHEAD Mile End 1c 547 6187
1866 2 ENIFFER Rose Martha ENGWELL Maldon 4a 219 1992
1866 2 ENEVER William George PAGE Hatfield 3a 305 167
1866 3 ENEFER Eliza RAYNER Kings Lynn 4b 317 1777
1866 3 ENNEVER Emily HILL Romford 4a 121 768
1866 3 ENEVER Rosina Ann MAGNUS Strand 1b 513 4047
1866 4 ENEFER Anne Elizabeth ---- Thetford 4b 374 2516
1866 4 ENEFER Elizabeth Jane ---- Hastings 2b 16 27657
1866 4 ENEFER Florence May. BARRITT Bristol 6a 32 3053
1866 4 ENEFER George AUSTIN Thetford 4b 372 52071
1867 1 ENEFER Emily TAYLOR Stepney 1c 532 4128
1867 1 ENNEVER Ernest EVERETT Poplar 1c 678 414
1867 1 ENNEVER Jane Elizabeth HARRIS Gravesend 2a 376 4022
1867 1 ENEFER Sarah MICHAEL Stockton 10a 44 3657
1867 1 ENEVER William Henry HOLLOWAY Mile End 1c 581
1867 2 ENEVER Clara Annie ROGERS Staines 3a 12 ?d.4239
1867 2 ENNEVER Frederick MASTERS Islington 1b 279 5849
1867 2 ENEFER George William Manning MORLEY Thetford 4b 407 2799
1867 2 ENEVER Martha Mary HOLDEN Kingston 2a 261 155
1867 2 ENNEVER Teresa Mary SHERROTT Pancras 1b 165 6183
1867 3 ENEVER Annie BALLINGER Hendon 3a 103 21279
1867 3 ENEVER Charles WEBB West Ham 4a 74 2543
1867 3 ENEVER Fanny MILDENHALL Croydon 2a 223 6398
1867 3 ENEFER Laura PALMER Thetford 4b 378 1805
1867 3 ENEVER Mary Ann Sarah MAYSE Kingston 2a 225 1351
1867 4 ENEVER Amelia Mary Anne ROOTS Croydon 2a 221 6399
1867 4 ENEVER Esther MOOR Ongar 4a 103 2718
1867 4 ENEFER John WIGGINS Chelmsford 4a 180 1465
1867 4 ENEVER Louisa MCDONALD Epping 4a 91 2186
1867 4 ENEFER Sydney James BAKER Croydon 2a 189 3067
1868 1 ENNEVER Elizabeth Wade JUNOR St. Giles 1b 557 4031
1868 1 ENIFER John FROST (sic) Chelmsford 4a 203 1465
1868 1 ENEVER Martha NEWMAN Croydon 2a 245 16961
1868 2 ENEVER Alice WHITBREAD Romford 4a 133 3727
1868 2 ENNEVER Alice Amelia THOMAS Bethnal Green 1c 257 4098
