England & Wales - Birth Indexes 1900 - 1949


Year Quarter Surname Christian Name Mother's Maiden Name Reg. District Vol. Page My Ref
1900 1 ENEVER Florence Maud PITTS Islington 1b 307 52101
1900 1 ENEVER Frederick Joseph HARRISON West Ham 4a 104 23403
1900 1 ENEVER John Alfred William PENFOLD Rochford 4a 675 4207
1900 1 ENIFFER Arthur Alfred HOLLAND West Ham 4a 52 2067
1900 1 ENNEVER Frederick Joseph CURTIS Islington 1b 420 5900
1900 1 ENNIFER Percy Blackbourn BLACKBOURN Gainsborough 7a 733 3697
1900 2 ENEFER Arthur EVERITT Chelmsford 4a 625 3447
1900 2 ENEFER Gladys Rose POLLIKETT Edmonton 3a 419 4189
1900 2 ENIFER Frederick John William HART West Ham 4a 150 2011
1900 2 ENNEVER Henry Wade HUFF Islington 1b 255 4977
1900 3 ENEVER Baden George DALE Poplar 1c 604 5645
1900 4 ENEFER Blanche Florence Mary PURNELL St. Saviour 1d 103 59881
1900 4 ENEFER Ethel GANT Newmarket 3b 481 6331
1900 4 ENEFER John MOORE St. Saviour 1d 60 6605
1900 4 ENEFER William Charles REEDER Norwich 4b 157 4230
1900 4 ENEVER Violet Lillian Grace HUMPHRIES (sic) West Ham 4a 46 4848
1901 1 ENEFER Lavinia Ellen POLLIKETT Edmonton 3a 404 3451
1901 1 ENEFER Nora Kathleen POOLE Hastings 2b 17 3902
1901 1 ENEVER Albert Stephen VICTOR Mile End 1c 476 10488
1901 1 ENEVER Alice Celia Victoria HARRISON West Ham 4a 103 4003
1901 1 ENEVER Violet May CHOPPING Wandsworth 1d 771 260
1901 1 ENIFFER William George HOLLAND West Ham 4a 97 2065
1901 1 ENNEVER Ada Elizabeth ---- Croydon 2a 290 5862
1901 1 ENNEVER Andrew William Henry HODGINS Poplar 1c 618 3413
1901 1 ENNEVER George Alfred MARTIN St. Olave 1d 282 5855
1901 2 ENEFER Albert Edward LAWRENCE Thetford 4b 356 2925
1901 2 ENEFER Gladys Emmeline REDGWELL West Ham 4a 457 3142
1901 2 ENEFER Jessie Elizabeth BRIGGS Glanford Brigg. 7a 706 18485
1901 2 ENEVER Albert Henry HARRIS Guildford 2a 65 3428
1901 2 ENEVER Violet May Alice SCAIFE West Ham 4a 252 4315
1901 2 ENEVER Walter John SHEPHARD West Ham 4a 356 4335
1901 3 ENEFER Edith Mary BATTLEDORE Kingston 2a 358 18503
1901 3 ENEFER Mary May EVERITT Chelmsford 4a 689 6404
1901 3 ENEVER Charles Richard John HYDE Edmonton 3a 399 6450
1901 3 ENEVER Myrtle Annie YOUNG Chorley 8e 465 7380
1901 4 ENEFER Albert John POLLIKETT Edmonton 3a 422 9340
1901 4 ENEFER Arthur LEWSEY Chelmsford 4a 689 6409
1901 4 ENEVER Edward Daniel ROBINSON West Ham 4a 54 5051
1901 4 ENEVER Leonore Grace HARPER Tunbridge 2a 771 12135
1901 4 ENEVER Sidney Frederick BISHOP Romford 4a 590 18516
1901 4 ENIFER Rose Martha FREEMAN West Ham 4a 140 2045
1901 4 ENIFER Thomas Edward CROSS West Ham 4a 149 2061
1901 4 ENNEVER Elsie Edith FLEXON West Ham 4a 129 8929
1902 1 ENEFER William Charles REEDER Norwich 4b 158 17492
1902 1 ENNEVER Lily Florence HUFF Islington 1b 236c 5856
1902 2 ENEFER Frederick George GANT Newmarket 3b 493 18511
1902 2 ENEFER William Henry JOHNSON Hastings 2b 20 12381
1902 2 ENEVER Mary Ann Elizabeth HARRISON West Ham 4a 62 6942
1902 2 ENNEVER Doris Hilda HOWLETT Pancras 1b 20 7953
1902 3 ENEFER Geoffrey Philip POOLE Hastings 2b 12 18508
1902 3 ENEFER Josephine Emily POLLIKETT Thetford 4b 341 15718
1902 3 ENEVER Annie Mildred GRIFFITHS Poplar 1c 576 8201
1902 4 ENEFER Alice STALLARD Kings N 6c 517 52115
1902 4 ENEVER Katherine Agnes COLLARD Bethnal Green 1c 192 3890
1902 4 ENEVER Marjorie Amy SCHOOLING West Ham 4a 392a 3757
1902 4 ENEVER Rosina Lee PAPE Islington 1b 360 18525
1903 1 ENEFER Alice Annie POLLIKETT Edmonton 3a 447 18492
1903 1 ENEFER Margaret Isabel CHALLISS Thetford 4b 341 2935
1903 1 ENEVER Elsie Florence PAGE Poplar 1c 647 1343
1903 1 ENEVER Walter Frederick Joseph PRIESTLEY Mile End 1c 465 9331
1903 1 ENIFFER Frederick Charles HOLLAND Greenwich 1d 1156 2069
1903 1 ENNEVER Sydney Charles CURTIS Islington 1b 381 8910
1903 2 ENEFER Emily EVERITT Chelmsford 4a 718 6406
1903 2 ENEFER Thomas Charles REEDER Norwich 4b 173 17411
1903 2 ENEVER Albert William PITTS Islington 1b 352 18534
1903 2 ENIFER Charles Alfred HART West Ham 4a 169 2020
1903 3 ENEFER Grace GANT Newmarket 3b 503 18512
1903 3 ENEFER Robert William Martin LOFTIN Eastbourne 2b 62 18505
1903 3 ENEFER Walter RICHARDSON Thetford 4b 341 1853
1903 3 ENEVER Harry WARRICK Nottingham 7b 345 6963
1903 3 ENIFER Ivy Constance FREEMAN West Ham 4a 193 2047
1903 4 ENEVER Edward John SHARP Hackney 1b 474 18911
1903 4 ENEVER Emily CHOPPING Wandsworth 1d 751 261
1903 4 ENEVER Reginald Henry WEST Uxbridge 3a 29 18551
1903 4 ENNEVER Frederick William HOWLETT Pancras 1b 1 7079
1904 1 ENEFER Nellie Lena ---- Pancras 1b 109
1904 1 ENEVER Albert Edward COLLARD Bethnal Green 1c 186 6727
1904 1 ENEVER Elsie May PAGE Poplar 1c 659 1344
1904 1 ENEVER James Thomas SCHOOLING West Ham 4a 419 3759
1904 1 ENNEVER Ivy Helena MARTIN St. Olave 1d 282 7087
1904 1 ENNIFER Thomas Vincent Blackbourn. BLACKBOURN Gainsborough 7a 724 6999
1904 2 ENEFER Reginald LAWRENCE Thetford 4b 329 3922
1904 2 ENEFER Robert MOORE Southwark 1d 57 18499
1904 2 ENEVER Dennis David YOUNG Hoo 2a 689 17468
1904 2 ENEVER George Frederick HARRIS Guildford 2a 71 12170
1904 2 ENEVER Herbert Leslie BISHOP Ongar 4a 545 18517
1904 2 ENIFER Henry John CROSS West Ham 4a 190 2062
1904 2 ENNEVER Mary Elizabeth HUFF Islington 1b 233 8952
1904 3 ENEFER Annie Louisa POLLIKETT Edmonton 3a 490 22386
1904 3 ENEFER Dorothy Clara NUNN West Ham 4a 336 3013
1904 3 ENEVER Catherine Maud WEBB Romford 4a 617 18518
1904 3 ENEVER George Harry IVE Uxbridge 3a 31 6088
1904 3 ENEVER William Baxter HYDE Edmonton 3a 437 6441
1904 3 ENNEVER Claude Augustus George HILL Croydon 2a 316 3913
1904 3 ENNEVER Doris Elizabeth BOWLES Poplar 1c 576 7058
1904 4 ENEFER Leslie Alfred REDGWELL Wandsworth 1d 668 3143
1904 4 ENIFER Henry FREEMAN West Ham 4a 44 2048
1904 4 ENIFER Thomas FREEMAN West Ham 4a 44 52077
1904 4 ENNEVER Charles Henry HOWLETT Paddington 1a 41 8760
1904 4 ENNEVER Kathleen LAWSON Marylebone 1a 579 5960
1905 1 ENEFER Bessie Marjorie POOLE Hastings 2b 9 18509
1905 1 ENEFER Florence Maude RICHARDSON Thetford 4b 334 2931
1905 1 ENEFER William David BATTLEDORE Kingston 2a 409 7052
1905 1 ENEFER William George REEDER Norwich 4b 168 17493
1905 1 ENEVER Charles John William BAILEY Croydon 2a 242 18603
1905 1 ENIFER George William HART West Ham 4a 168 2023
1905 1 ENNEVER Rose BROWNFIELD Poplar 1c 577 8948
1905 1 ENNEVER Sydney Archibald HODGINS Poplar 1c 575 8945
1905 2 ENEFER Percy EVERITT Chelmsford 4a 703 6407
1905 2 ENEFER Sidney GANT Newmarket 3b 476 6951
1905 2 ENEFER William Frederick BRIGGS Glanford Brigg. 7a 706 18486
1905 2 ENEVER Henry David SKINNER Croydon 2a 363 49484
1905 2 ENEVER Herbert Henry George GRIMES Paddington 1a 45 18543
1905 3 ENEFER Barrett Hubert LOFTIN Eastbourne 2b 57 18507
1905 3 ENEFER Jessie Maud POLLIKETT Islington 1b 214 17572
1905 3 ENEFER Percy MOORE Southwark 1d 58 18500
1905 3 ENEVER Alice Beatrice May COLLARD Bethnal Green 1c 171 22770
1905 3 ENEVER Edward James HARRINGTON Lambeth 1d 461 18537
1905 3 ENEVER George William Maurice SHORT Kingston 2a 474 18560
1905 3 ENEVER James Henry HARRISON West Ham 4a 54 12232
1905 3 ENEVER Lorna Beatrice Estella. BOURDON Staines 3a 23 54851
1905 3 ENEVER Nellie Doris SHARP Hackney 1b 451 9339
1905 3 ENNEVER Arthur Edward HUFF West Ham 4a 336 5857
1905 4 ENEFER Charles LOFTS Hastings 2b 16 18886
1905 4 ENEFER Joseph Ernest POLLIKETT Edmonton 3a 478 18493
1905 4 ENNEVER Frederick WOONTON Poplar 1c 486 8925
1906 1 ENEFER Florence Maud JOHNSON Croydon 2a 386 12383
1906 1 ENEVER Elsie CHOPPING Wandsworth 1d 751 262
1906 1 ENEVER Francis IVE Uxbridge 3a 39 18550
1906 1 ENIFER Lily FREEMAN West Ham 4a 186 2049
1906 1 ENNEVER Audrey Irene Marie HILL Croydon 2a 380 3914
1906 1 ENNEVER Ernest Alfred Frederick COCHRANE West Ham 4a 128 8928
1906 2 ENEFER Agnes May RICHARDSON Thetford 4b 343 3938
1906 2 ENEFER Mary Ann RICHARDSON Thetford 4b 343 1855
1906 2 ENEFER Muriel Edith CHALLISS Thetford 4b 340 2896
1906 2 ENEVER Albert Sydney HARPER Winchester 2c 140 12136
1906 2 ENEVER Thomas WARRICK Nottingham 7b 339 6965
1906 2 ENNEVER William Daniel HODGINS Poplar 1c 592 7043
1906 3 ENEFER Alice Annie LAWRENCE Thetford 4b 330 2926
1906 3 ENEFER Douglas Stallard STALLARD Kings N 6c 436 5605
1906 3 ENEFER Moreton James GANT Stratford 6d 705 18513
1906 3 ENEVER Alfred John WEBB Romford 4a 622 18520
1906 3 ENEVER Frederick Vernon WRIGHT West Ham 4a 278 948
1906 3 ENEVER Harry John TAYLOR Southwark 1d 108 4243
1906 3 ENEVER Lily GRIMES Hackney 1b 386 18544
1906 3 ENEVER William Frederick GREENLAND (sic) West Ham 4a 464 3131
1906 4 ENEFER Arthur Henry Leslie PURNELL West Ham 4a 244 59882
1906 4 ENEVER James Joseph MATTHEWS West Ham 4a 92 18908
1906 4 ENEVER Percy George MORGAN West Ham 4a 89 957
1906 4 ENIFER Winifred Rose FRANCIS West Ham 4a 145 2030
1907 1 ENEFER Arthur George NUNN West Ham 4a 419 4836
1907 1 ENEVER Alice Nellie SCHOOLING West Ham 4a 217 3761
1907 1 ENEVER Jessie Annie PRIESTLEY Mile End 1c 443 18541
1907 1 ENEVER Kennett Charles SKINNER Croydon 2a 386 18555
1907 1 ENEVER Willie James Walter SCAIFE West Ham 4a 234 18581
1907 1 ENNEVER Ada Frances HOWLETT Paddington 1a 25 7298
1907 1 ENNEVER Leonard Frederick WOONTON Poplar 1c 507 3519
1907 1 ENNEVER Violet Maud BOWLES Poplar 1c 561 7059
1907 2 ENEVER George William Henry WALKER Prescot 8b 851 18531
1907 2 ENEVER James HARRIS Guildford 2a 73 12177
1907 2 ENEVER Leonard John HARRINGTON Lambeth 1d 397 18538
1907 2 ENEVER May Lilian CUSHWAY West Ham 4a 513 18909
1907 2 ENEVER William Alexander McDONALD West Ham 4a 363 5055
1907 2 ENNEVER Elizabeth Rosina COCHRANE West Ham 4a 73 7065
1907 2 ENNEVER May Florence POLLARD Rochford 4a 738 5620
1907 3 ENEFER Lillie EVERITT Chelmsford 4a 693 6408
1907 3 ENEFER Muriel Evelyn LOFTS Hastings 2b 20 3642
1907 3 ENEVER Winafred WARRICK Nottingham 7b 332 6966
1907 3 ENNEVER Hilda Annie WHITE Pancras 1b 28 7082
1907 3 ENNEVER Joseph Wade HUFF West Ham 4a 352 5868
1907 4 ENEFER Doris WOMSLEY (sic) Glanford Brigg. 7a 638a 18878
1907 4 ENEFER Dorothy May JOHNSON Wandsworth 1d 625 26764
1907 4 ENEFER Gladys Minnie RICHARDSON Thetford 4b 312 6045
1907 4 ENEFER Robert GANT Stratford 6d 668 18514
1907 4 ENEVER Edward Richard HARRISON West Ham 4a 109 1982
1907 4 ENEVER Robert Frank HOLLANDS Lambeth 1d 466 18548
1907 4 ENEVER Sarah Susan BLUNDEN Mile End 1c 389 18546
1907 4 ENEVER Stanley Victor WRIGHT Romford 4a 553 950
1907 4 ENNEVER Rose Emma GRIFFITHS Poplar 1c 540 7041
1907 4 ENNEVER William Joseph John HILL Rochford 4a 701 3915
1908 1 ENEFER Clifford Henry BATTLEDORE Kingston 2a 435 18504
1908 1 ENEFER Leslie Samuel POLLIKETT Edmonton 3a 513 18494
1908 1 ENEVER Francis Alexander MORGAN Romford 4a 612 18865
1908 1 ENEVER Grace Ellen Cicely SHARP Hackney 1b 452 18532
1908 1 ENEVER John Thomas COLLARD Mile End 1c 417 4629
1908 2 ENEFER Margaret Alice STALLARD W. Bromwich 6b 875 5606
1908 2 ENEVER Annie Dorothy Matilda PAPE West Ham 4a 42 18526
1908 2 ENEVER Florence Matilda Victoria MATTHEWS West Ham 4a 168 18527
1908 2 ENEVER Grace May PITTS Islington 1b 309 18535
1908 2 ENEVER Joseph William SKINNER Croydon 2a 404 18918
1908 2 ENNEVER Ernest Edward HOWLETT Paddington 1a 3 8761
1908 3 ENEVER Alan WARRICK Nottingham 7b 347 6967
1908 3 ENEVER Roy Donald YOUNG Godstone 2a 239 22158
1908 3 ENIFER Henry HART West Ham 4a 207 2028
1908 4 ENEFER Charles Sydney TERRINGTON Wisbech 3b 509 18620
1908 4 ENEFER Elsie FORD Fareham 2b 546 18479
1908 4 ENEFER Emily Louise MOORE Southwark 1d 34 18501
1908 4 ENEVER Eileen Margaret Alice WEBB Romford 4a 581 18519
1908 4 ENEVER Rosina Violet McDONALD West Ham 4a 320 5056
1908 4 ENIFER James Henry William LEE West Ham 4a 157 2019
1908 4 ENNEVER Daisy Florence VENUS Fulham 1a 274 7112
1908 4 ENNIFER May Blackbourn BLACKBOURN Gainsborough 7a 680 21485
1909 1 ENEFER Doris Mary LOFTIN Lambeth 1d 467 18506
1909 1 ENEFER female RICHARDSON Thetford 4b 314 52102
1909 1 ENEVER Alice May MABEY Croydon 2a 361 5052
1909 1 ENNEVER Alfred Thomas COCHRANE West Ham 4a 105 7365
1909 1 ENNIFER Harriet Ann BROWN Gainsborough 7a 693 18483
1909 2 ENEFER Elijah RICHARDSON Thetford 4b 328 1857
1909 2 ENEFER Ethel Dorothea Grace PURNELL West Ham 4a 87 59883
1909 2 ENEVER Doris Rose HARRINGTON Wandsworth 1d 616 18539
1909 2 ENEVER Frederick Peter HARRISON West Ham 4a 233 4978
1909 2 ENEVER Hilda Mary HARRINGTON Wandsworth 1d 616 18540
1909 3 ENEFER Albert CROSS West Ham 4a 153 52074
1909 3 ENEFER Henry JONES Chester 8a 369 18874
1909 3 ENEFER Vera Winifred Marjorie ATKINSON West Ham 4a 359 18619
1909 3 ENEVER Constance Elizabeth MORGAN West Ham 4a 283 958
1909 3 ENEVER Louisa Lily IVES Croydon 2a 387 3819
1909 3 ENNEVER Frederick James MASON Poplar 1c 492 7072
1909 3 ENNEVER Rosetta Ivy HODGINS Mile End 1c 416 8946
1909 4 ENEFER Alfred James Horace POLLIKETT Edmonton 3a 475 18495
1909 4 ENEFER Emily Lillian MONGER Southwark 1d 44 5609
1909 4 ENEFER Minnie BRIGGS Glanford Brigg. 7a 658 18487
1909 4 ENEVER Cecil GRIMES St. Giles 1b 496 18638
1909 4 ENEVER Esther Isabel SCHOOLING West Ham 4a 51 3764
1909 4 ENEVER Gladys CHOPPING Wandsworth 1d 681 264
1909 4 ENEVER Jane Emily SKINNER Croydon 2a 361 18556
1909 4 ENEVER Robert Charles PAGE Poplar 1c 524 1345
1909 4 ENEVER Susan Mary BLUNDEN Stepney 1c 327 18547
1909 4 ENEVER William Barker ROBINSON West Ham 4a 235 6134
1909 4 ENIFER William Arthur John. FREEMAN West Ham 4a 159 2078
1909 4 ENNEVER Ethel Emily HOWLETT Paddington 1a 23 8762
1910 1 ENEFER Frederick Edward RICHARDSON Thetford 4b 295 18497
1910 1 ENEFER Hilda May ---- Chelmsford 4a 671 6410
1910 1 ENEVER James WALSH Whitechapel 1c 249 52116
1910 1 ENIFER Daniel LEE West Ham 4a 168 2018
1910 1 ENNIFER Arthur Vincent Blackbourne BROWN Gainsborough 7a 702 18484
1910 2 ENEVER Ernest Edwin WRIGHT West Ham 4a 214 951
1910 2 ENEVER Eugenie Bourdon ---- West Ham 4a 406 54852
1910 2 ENEVER Mary Elizabeth MATTHEWS West Ham 4a 131 18528
1910 2 ENEVER Susanna Maud McDONALD West Ham 4a 71 5057
1910 2 ENNEVER John Kenneth CROFT Rochford 4a 717 8921
1910 3 ENEFER Ada GANT Stratford 6d 691 18515
1910 3 ENEFER Edith Irene POOLE Hastings 2b 23 18510
1910 3 ENEVER Edward John SHARP Hackney 1b 424 18533
1910 3 ENEVER Jane Agnes (June) MABEY Croydon 2a 388 5053
1910 3 ENNEVER Annie FIDO Westminster 1a 431 6386
1910 4 ENEFER Dorothy Eileen LOFTS Hastings 2b 19 3641
1910 4 ENEVER Ida Maud Eliza IVES Croydon 2a 351 18554
1910 4 ENEVER Robert Frederick. BARLOW Uxbridge 3a 36 18552
1911 1 ENEFER Harold William Morley POLLIKETT Edmonton 3a 498 18496
1911 1 ENEVER George WARRICK Nottingham 7b 358 6969
1911 1 ENNEVER Lawrence Thomas WHITE Stepney 1c 322 4711
1911 1 ENNEVER Mary Ann Ellen VENUS Fulham 1a 277 7044
1911 2 ENEFER Adolphus WOMSLEY (sic) Glanford Brigg. 7a 698 21476
1911 2 ENEFER Alfred Reginald DENT Thetford 4b 317 2932
1911 2 ENEFER Frederick Robert MONGER Southwark 1d 43 52092
1911 2 ENEVER Alfred Thomas SKINNER Croydon 2a 368 19557
1911 2 ENEVER James Joseph ---- Holborn 1b 571
1911 2 ENEVER Mary DOYLE Brentford 3a 181 9332
1911 2 ENEVER William Ernest FLORENCE West Ham 4a 352 18530
1911 2 ENNEVER Percival Arthur MASON Poplar 1c 510 8936
1911 3 ENEFER Cyril Thomas Green GREEN Chester 8a 718 187
1911 3 ENEVER Annie Louisa WEBB Romford 4a 1172 10579
1911 3 ENEVER Annie Marie WALSH Whitechapel 1c 484 22365
1911 3 ENNIFER Charles Blackbourn Stables BLACKBOURN Doncaster 9c 1781 21488
1911 4 ENEFER Alice GANT Stratford 6d 1306 33799
1911 4 ENEFER William Manning FLETCHER Thetford 4b 594 1872
1911 4 ENEVER Frances Eleanor MCDONALD West Ham 4a 354 5058
1911 4 ENEVER Marjorie Edith HARRINGTON Lambeth 1d 863 18627
1911 4 ENNEVER Ernest William SACKER Peterbro 3b 357 9359
1912 1 ENEFER Annie Emily KING West Ham 4a 434 6416
1912 1 ENEFER Ernest Alfred RICHARDSON Thetford 4b 585 3924
1912 1 ENEFER Geoffrey Barritt NICHOLLS Eastbourne 2b 103 3580
1912 1 ENEFER Kathleen Louise CLEMENTS Kings N 6c 838 6414
1912 1 ENEVER Cyril BARLOW Uxbridge 3a 53 5615
1912 1 ENEVER George BLUNDEN Stepney 1c 639 18631
1912 1 ENIFER Caroline LEE West Ham 4a 439 2015
1912 2 ENEFER Violet May GREEN Willesden 3a 518 21480
1912 2 ENEVER Dorothy Catherine ENEVER Holborn 1b 1128 4989
1912 2 ENEVER Ellen May POWER Croydon 2a 760 3813
1912 3 ENEFER Benjamin George FLETCHER Thetford 4b 598 1873
1912 3 ENEFER Henry William MONGER Southwark 1d 104 5610
1912 3 ENEFER Reginald Duncan POLLIKETT Edmonton 3a 1004 10563
1912 3 ENEVER Alice Emily Mary PERRY Romford 4a 1182 10520
1912 3 ENEVER William Arthur WRIGHT West Ham 4a 213 952
1912 3 ENNEVER Lottie Eliza VENUS Fulham 1a 487 7045
1912 4 ENEFER Beatrice Mary TERRINGTON Wisbech 3b 949 18621
1912 4 ENEVER Albert George DOYLE Brentford 3a 334 9330
1912 4 ENEVER Doris Evelyn BISHOP Ongar 4a 1002 14221
1912 4 ENEVER Harold IVE Uxbridge 3a 51 6506
1912 4 ENEVER Herbert Victor MORGAN West Ham 4a 589 959
1912 4 ENNEVER Leonard Reginald WHITE West Ham 4a 15 7083
1913 1 ENEFER Violet Lilian LOFTS Hastings 2b 27 12353
1913 1 ENEVER John Charles WALSH Mile End 1c 740 22483
1913 1 ENEVER Joseph MABEY Croydon 2a 685 3737
1913 1 ENEVER Leonard Bertie HOLLANDS Wandsworth 1d 1246 4249
1913 1 ENNEVER Charles Albert FIDO Westminster 1a 817 6387
1913 1 ENNEVER Colin Croft CROFT Croydon 2a 549 5619
1913 1 ENNEVER Dorothy Frances POLLARD Poplar 1c 840 4681
1913 1 ENNEVER Elsie Gladys HOUGH Chorlton 8c 1518 5872
1913 2 ENEFER Doris Winifred REDGWELL Wandsworth 1d 1246 3144
1913 2 ENEFER Morrell Jack GANT Stratford 6d 1764 33800
1913 2 ENEVER Edgar William George MIDLANE Islington 1b 301 9190
1913 2 ENEVER Elizabeth Mary STILL West Ham 4a 386 3607
1913 2 ENEVER Maurice Sidney Arthur MCDONALD West Ham 4a 472 5059
1913 2 ENNEVER James John COCHRANE Prestwich 8d 678 7066
1913 2 ENNIFER Ivy Doris BROWN Gainsborough 7a 1457 21550
1913 3 ENEFER Phyllis Irene SEAL Edmonton 3a 1451 6090
1913 3 ENEVER May Florence WEBB Romford 4a 1194 10580
1913 3 ENNEVER Arthur Herbert WILLOCK Poplar 1c 921 7117
1913 4 ENEFER Allan Martin STALLARD Aston 6d 735 10642
1913 4 ENEFER Edward George Henry GREEN Willesden 3a 451 21481
1913 4 ENEVER Ivy May BARLOW Uxbridge 3a 53 10620
1914 1 ENEFER Alan Herbert POOLE Hastings 2b 35 10614
1914 1 ENEVER George William PAGE Poplar 1c 1018 1347
1914 1 ENEVER Thomas Charles POWER Croydon 2a 701 3815
1914 1 ENEVER William Richard SKINNER Croydon 2a 726 3800
1914 1 ENNEVER Joan Elspeth RENECLE Farnham 2a 266 4400
1914 1 ENNEVER Rosina Violet HOWLETT Pancras 1b 6 6618
1914 2 ENEFER Emily Maud GATES Maldon 4a 1464 5040
1914 2 ENEFER Florence Lilian KING West Ham 4a 384 6417
1914 2 ENEFER Sidney MASON Glanford Brigg. 7a 1313 7003
1914 2 ENEVER William Peter WALSH Mile End 1c 724 22366
1914 3 ENEFER Georgina GANT Stratford 6d 1765 33801
1914 3 ENEVER Barbara Lepine WOODHOUSE Reigate 2a 417 5793
1914 3 ENEVER Doris Mcintyre BROOKSON West Ham 4a 730 54923
1914 3 ENEVER Frederick George ENEVER Poplar 1c 861 26177
1914 3 ENEVER Frederick John COWLES Pancras 1b 134 8174
1914 3 ENEVER Ivy Lilian PERRY Romford 4a 1202 10521
1914 3 ENEVER Lilian Jennie PEGRAM Ongar 4a 1043 18641
1914 3 ENEVER Sidney Edward WRIGHT West Ham 4a 426 953
1914 3 ENEVER William Charles IVES Croydon 2a 769 18633
1914 3 ENNEVER George Robert Alexander BOWLES West Ham 4a 172 7060
1914 4 ENEFER Phyllis May ENEFER Dunmow 4a 1624 31895
1914 4 ENEVER Alfred MABEY Croydon 2a 702 3738
1914 4 ENEVER George Edward MESSETT Kingston 2a 830 10545
1914 4 ENEVER Lillian Louise MCDONALD West Ham 4a 260 5060
1914 4 ENEVER Ronald BARLOW Uxbridge 3a 72 5616
1915 1 ENEFER Ivy Ena LOFTS Hastings 2b 32 12354
1915 1 ENEVER Edna Vera GRIMES Luton 3b 637 18628
1915 1 ENNEVER Ivy SCHWERIN Lambeth 1d 767 9438
1915 1 ENNEVER Sidney James MASON Poplar 1c 951 7074
1915 2 ENEFER Percy Herbert FORD Cambridge 3b 748 18988
1915 2 ENEVER Frederick Arthur WEBB Romford 4a 1144 10581
1915 2 ENEVER Ronald David HOLLANDS Wandsworth 1d 1227 4251
1915 2 ENNEVER Doris Violet LAYZELL Farnham 2a 230 4942
1915 3 ENEFER Esther May GATES Chelmsford 4a 1204 5041
1915 3 ENEFER Martin William STALLARD Reading 2c 623 5607
1915 3 ENEVER Dora Elsie POWER Croydon 2a 660 3816
1915 3 ENEVER Frederick James SKINNER Croydon 2a 686 3803
1915 3 ENEVER Mary Ann Florence STILL West Ham 4a 269 3608
1915 4 ENEFER Arthur Ernest Frederick GREEN Willesden 3a 438 21479
1915 4 ENEFER Mabel Elsie LOFTS Hastings 2b 38 12355
1915 4 ENEVER Joseph Thomas HARRISON West Ham 4a 324 12227
1915 4 ENNEVER Doris HUFF Chorlton 8c 1226 5873
1915 4 ENNEVER Olive Rosalie RENECLE Farnham 2a 206 4401
1916 1 ENEFER Hetty Kathleen KING West Ham 4a 389 10631
1916 1 ENEFER Ivan Ernest NEELD Wolverhampton 6b 962 18811
1916 1 ENEFER Marjorie GANT Stratford 6d 1451 33802
1916 1 ENEVER James CHAPMAN Lambeth 1d 840 2674
1916 1 ENEVER Mary Ellen WALSH Mile End 1c 618 22367
1916 2 ENEFER Eric Stanley TERRINGTON Wisbech 3b 993 18622
1916 2 ENEVER Bertha Jane Mison ENEVER Ongar 4a 1025 59925
1916 2 ENEVER Edith Elizabeth MABEY Croydon 2a 688 3739
1916 3 ENEFER George Edward HINDES Glanford Brigg. 7a 1244 7005
1916 3 ENEFER Lilian Florence REDGWELL Greenwich 1d 1832 2907
1916 3 ENEVER Joan Ethel LIVY Willesden 3a 420 4350
1916 3 ENEVER Joseph Ernest SCHOOLING West Ham 4a 19 3766
1916 3 ENNEVER Alfred Andrew MAPP West Ham 4a 133 7123
1916 3 ENNEVER Ernest Ralph LAYZELL Romford 4a 1032 4943
1916 4 ENEFER Eva May WIGMORE Bradfield 2c 551 6454
1916 4 ENEVER Reginald James VARNEY Watford 3a 1432 965
1916 4 ENNEVER Peggy FIDO Lambeth 1d 447 6388
1917 1 ENEFER Frederick Alfred MONGER Wolverhampton 6b 914 5611
1917 1 ENEFER Herbert DOMERSLEY Glanford Brigg. 7a 1067 7001
1917 1 ENEVER William Robert HARRISON West Ham 4a 366 12225
1917 1 ENNEVER George Percy VENUS Fulham 1a 428 7046
1917 1 ENNEVER Henry Thomas VENUS Fulham 1a 428 7047
1917 1 ENNEVER Horace John POLLARD West Ham 4a 468 4418
1917 2 ENEFER George William. GANT Stratford 6d 1394 33803
1917 2 ENEVER Daisy Crampton Eva. DAY Stamford 7a 515 18632
1917 2 ENEVER Grace Annie BLUNDEN Stepney 1c 458 18632
1917 2 ENEVER William Thomas ENEVER West Ham 4a 5 26179
1917 3 ENEFER Barbara SHADLOCK Glanford Brigg. 7a see S35 10636
1917 3 ENEFER Doris M. ENEFER Farnham 2a 179 59957
1917 3 ENEVER Eileen WALSH Mile End 1c 448 22368
1917 3 ENEVER William Matthew Alfred SMITH West Ham 4a 409 10517
1917 3 ENNEVER Violet Kathleen May SACKER Peterbro 3b 264 9362
1917 4 ENEVER Florence Dorothy IVES Croydon 2a 497 3821
1917 4 ENEVER George Thomas WEBB Romford 4a 762 10587
1917 4 ENEVER Gwendoline Maud BRUTON Paddington 1a 18 18635
1917 4 ENEVER Harry Herbert WRIGHT West Ham 4a 240 954
1917 4 ENEVER Pearl Irene. GRIMES Willesden 3a 372 18629
1917 4 ENEVER William James CUSHWAY Newmarket 3b 599 10516
1918 1 ENEVER Alexander VARNEY Watford 3a 1196 966
1918 1 ENEVER Clifford George KNIGHT Ongar 4a 700 32457
